skip navigation

14U-Granato

Regular Season 2015-16
2015-16 x Regular Season

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 98

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
19 Lexi Lombardi JRF141 10 2 4 6 0 0 0 0 0 0
7 Elizabeth MacMurray JRF141 10 9 2 11 1 0 0 0 3 14
28 Jacqueline Miller JRF141 10 2 3 5 0 0 0 0 0 0
16 Nicole Fitzgerald JRF141 10 0 1 1 0 0 0 0 3 6
8 Saige Biddle JRF141 10 3 3 6 0 2 1 0 3 6
91 Heather Levy JRF141 10 1 2 3 0 0 0 0 4 24
49 Jordan Hower JRF141 10 4 1 5 2 0 0 0 1 2
22 Lindsey Coffey JRF141 10 7 3 10 0 2 0 0 0 0
20 Emily Brightbill JRF141 10 2 4 6 0 0 1 0 1 2
42 Jane McCarter JRF141 10 1 1 2 0 0 0 0 6 20
12 Grace Thorne JRF141 10 1 6 7 0 1 0 0 1 2
23 Jessica Ciarrocchi JRF141 9 5 1 6 0 0 1 0 3 14
25 Sydney Bradley JRF141 9 3 2 5 1 0 0 0 1 2
77 Rachel Craig JRF141 9 1 0 1 0 0 0 0 0 0
6 Gwen Haesche BLB141 7 0 0 0 0 0 0 0 0 0
24 Megan Dineen BLB141 7 0 0 0 0 0 0 0 0 0
21 Rylee Miles BLB141 7 0 0 0 0 0 0 0 4 8
3 Emily Sanford BLB141 7 0 0 0 0 0 0 0 1 2
2 Courtney Bove BLB141 7 0 0 0 0 0 0 0 1 2
88 Nicole Bessinger BLB141 7 2 0 2 0 0 0 0 0 0
5 Allison Eberhardt BLB141 7 2 1 3 0 0 0 0 0 0
92 Caitlin Brown BLB141 7 0 0 0 0 0 0 0 0 0
12 Ashley Pontillo BLB141 7 0 0 0 0 0 0 0 0 0
20 Hayley Dineen BLB141 7 1 0 1 0 0 0 0 1 2
17 Eva Hamel JRF141 7 0 2 2 0 0 0 0 1 2
13 Lauren Rader JRF141 7 0 0 0 0 0 0 0 5 10
43 Karina Bridger BLB141 7 2 0 2 1 0 0 0 1 2
7 Natalie Kennedy BLB141 6 0 0 0 0 0 0 0 0 0
4 Faye Tobin BLB141 6 0 0 0 0 0 0 0 0 0
91 Nicole Sheerin-Weissenberg BLB141 6 0 0 0 0 0 0 0 0 0

Page 1 of 4

Displaying Results 1 - 30 of 98

Goalie

 #  Name  Team  GP  MIN  SOG  SV  GA  GAA  SV %
27 Cara Jandzio JRF141 10 264:47 72 62 10 1.81 .861
30 Ariel Gold JRF141 9 167:13 47 43 4 1.15 .915
38 Grace Haesche BLB141 6 144:00 129 106 23 7.67 .822
1 Samantha McGann BLB141 6 192:00 134 114 20 5.00 .851
31 ANNA HAMID LIG141 6 288:00 206 195 11 1.83 .947
30 Izabelle Samarin NJC141 4 192:00 38 36 2 0.50 .947
43 Karina Vang PTL141 3 144:00 67 58 9 3.00 .866
30 MADISON ROMANO LI141 3 144:00 104 90 14 4.67 .865
31 Ginger Boles NJC141 1 0:00 0 0 0 0.00 .000