skip navigation

14U-Ruggiero

Regular Season 2015-16
2015-16 x Regular Season

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 114

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
8 Mackenzie Vorel NJC142 12 2 4 6 0 0 0 0 1 2
10 KATHERINE POWALA QKR142 12 4 3 7 1 0 0 0 0 0
88 SUSAN ROSELLI QKR142 12 6 3 9 2 0 0 0 3 6
12 Morgan Clifford MB142 12 9 7 16 1 0 0 0 9 18
11 Faith Hollyer LPY142 12 0 0 0 0 0 0 0 1 2
21 Celestina Wolff LPY142 12 2 0 2 2 0 0 0 2 4
88 Martha Lohuis NJC142 12 12 5 17 1 0 0 0 5 10
19 BRIDGET WEIDENMILLER QKR142 12 2 1 3 0 0 0 0 1 2
7 Hannah Spease LPY142 12 3 3 6 0 1 0 0 1 2
66 Carly Van Tassel MB142 12 9 4 13 0 1 0 0 1 2
66 Hannah Annunziata LPY142 12 2 1 3 0 1 0 0 1 2
3 Maija Slomczewski LPY142 12 0 1 1 0 0 0 0 0 0
07 CARLIE MARZANO QKR142 12 0 1 1 0 0 0 0 1 2
19 Ali Moss NJC142 12 7 5 12 1 0 0 1 4 8
4 Carly Zimmerman HJB142 12 0 0 0 0 0 0 0 1 2
12 Daniella Groh NJC142 12 1 2 3 0 0 0 0 2 4
91 GIA RUFO QKR142 12 2 2 4 0 1 0 0 2 12
21 Emma Andersson NJC142 12 6 6 12 0 2 0 0 0 0
11 Ada Garlin HJB142 12 0 0 0 0 0 0 0 1 2
14 Alex Li NJC142 12 5 13 18 2 1 0 0 1 2
3 JULIA BARBATO QKR142 12 3 2 5 0 0 0 0 10 20
27 Julia Nimeh LPY142 12 0 2 2 0 0 0 0 6 12
12 OLIVIA BLACK QKR142 12 0 1 1 0 0 0 0 1 2
21 Veronica Quidore MB142 12 3 1 4 0 0 0 0 0 0
7 Kaitlin Skorzewski MB142 12 1 3 4 0 1 0 0 0 0
14 Sarah Huggins HJB142 12 0 3 3 0 0 0 0 2 4
12 Emily Wilson HJB142 12 0 0 0 0 0 0 0 0 0
13 MADISON MARZANO QKR142 12 0 2 2 0 1 0 0 7 14
10 Joyce Sun MB142 12 6 4 10 0 1 0 0 2 4
22 Coco Klisivitch MB142 12 5 8 13 1 3 0 0 4 8

Page 1 of 4

Displaying Results 1 - 30 of 114

Goalie

 #  Name  Team  GP  MIN  SOG  SV  GA  GAA  SV %
29 Morgan Yurchuk NJC142 12 271:34 60 55 5 0.88 .917
1 Sally Solotaroff MB142 12 552:55 232 219 13 1.13 .944
1 Kayla Kauffman HJB142 12 573:00 324 283 41 3.43 .873
31 Ginger Boles NJC143 11 528:00 357 329 28 2.55 .922
30 Aspen Schache LPY142 11 212:00 137 104 33 7.47 .759
51 Alena Smargiassi LPY142 11 349:00 186 153 33 4.54 .823
39 Rosalyn De Castro NJR142 11 525:00 243 209 34 3.11 .860
55 Hannah Podvey NJC142 10 304:26 90 85 5 0.79 .944
30 ERIKA NOLFI QKR142 10 318:00 101 86 15 2.26 .851
43 Cecily Charles HJB142 9 0:00 0 0 0 0.00 .000
99 KATELYN O'BRIEN QKR142 8 192:00 105 81 24 6.00 .771
55 Sasha Berniker MB142 7 4:05 0 0 0 0.00 .000
55 Sasha Berniker MB142 4 16:00 3 3 0 0.00 1.000
00 MADDIE ROBITZER QKR142 2 0:00 0 0 0 0.00 .000