skip navigation

16U-AA

Regular Season 2016-17
2016-17 x Regular Season

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 108

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM
13 Charlotte McClanahan MB162 10 0 1 1 1 2
16 Abby Russell NJC162 10 2 2 4 2 4
5 Sara Merlo MB162 10 0 0 0 1 2
51 Sumire Kierkosz-Ueno MB162 10 3 7 10 6 20
2 Sophia Gallant NJC162 10 1 4 5 2 4
91 Erin Buckley MB162 10 1 1 2 0 0
14 Ava Gierek NJC162 10 0 1 1 3 6
27 Clancy Chichetti NJC162 10 4 5 9 4 8
12 Morgan Clifford MB162 10 3 1 4 1 2
19 Kathleen Horsley PTL162 10 0 2 2 3 6
21 Emma Andersson NJC162 10 0 3 3 0 0
49 Aishling Cavanaugh MB162 10 0 1 1 2 4
21 Veronica Quidore MB162 10 1 1 2 3 6
22 Coco Klisovitch MB162 10 4 1 5 8 24
6 Katelyn Zincone MB162 10 0 0 0 0 0
28 Jessica Sheronas PTL162 10 0 2 2 2 4
45 Erin Campbell PTL162 10 1 6 7 2 4
8 Mackenzie Vorel NJC162 9 1 0 1 1 2
18 Morgan Shung NJC162 9 2 2 4 1 2
4 Victoria Sweetman MB162 9 1 1 2 0 0
42 Genevieve Mcclean MB162 9 1 1 2 0 0
23 Michelle Medawar MB162 9 2 2 4 1 2
17 Danielle Siteman MM162 9 1 0 1 1 2
19 Ali Moss NJC162 9 7 1 8 2 4
10 Samantha Hare NJC162 9 3 1 4 3 6
32 Kate Erb MM162 9 0 0 0 0 0
66 Carlie Van Tassel MB162 9 5 3 8 5 10
54 Darla Savedra MB162 9 0 0 0 0 0
5 Abby Barcless PTL162 9 4 3 7 3 6
51 Anna Ackerman MM162 9 0 1 1 5 10

Page 1 of 4

Displaying Results 1 - 30 of 108

Goalie

 #  Name  Team  GP  MIN  W  L  T  GA  GAA
55 Hannah Podvey NJC162 11 254:41 3 1 0 9 1.80
1 Alia Macarios MB162 10 306:00 2 4 0 22 3.67
88 Anna Diehl MM162 10 504:00 2 8 0 36 3.64
31 Kristin Weiland PTL162 10 510:00 6 3 1 13 1.30
26 Morgan Cassillano MB162 9 249:00 1 3 1 12 2.46
29 Morgan Yurchuk NJC162 9 306:19 5 0 2 6 1.00
48 Kat Kunkle HJB162 8 306:00 4 1 1 6 1.00
35 Christina Bober QKR162 7 76:30 1 0 0 1 0.67
96 Tessa Landry QKR162 7 280:30 4 1 1 10 1.82
30 Kate FALKOWSKI LP162 6 306:00 0 6 0 30 5.00
31 Victoria Pilpel HJB162 4 153:00 1 2 0 6 2.00
27 Madison Ambler LP162 2 0:00 0 0 0 0 0.00