skip navigation

12U-AA

Regular Season 2017-18
2017-18 x Regular Season

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 90

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PEN  PIM
78 Emily McCann Nas12 8 1 1 2 1 1 2
21 Amelie Perez Nas12 8 0 1 1 0 1 2
4 Camryn Holtzworth Nas12 8 0 1 1 0 2 12
15 Hannah DAuria Nas12 8 2 0 2 2 0 0
36 Brigid Milligan Nas12 8 0 0 0 0 1 2
56 Cassie Speir Nas12 8 0 0 0 0 2 4
8 Veronica Ball Nas12 8 0 0 0 0 1 2
12 Lily Bowes Nas12 7 3 1 4 3 2 4
33 Grace Capecci Nas12 7 1 0 1 1 1 2
27 Madison Morris QKR122 7 13 5 18 13 1 2
18 Skylar Campanile QKR122 7 5 1 6 5 0 0
28 Lindsay Moses QKR122 7 5 3 8 5 1 2
50 Kylie Chandler QKR122 7 1 4 5 1 0 0
19 Caroline Coghan QKR122 7 2 0 2 2 0 0
13 Zoe Muetterties QKR122 7 3 1 4 3 0 0
88 Abby Hill QKR122 7 7 8 15 7 1 2
93 Hadley Holloway QKR122 7 4 2 6 4 0 0
10 Lily Clifford QKR122 7 4 0 4 4 0 0
6 Fiona Simcox QKR122 7 1 3 4 1 1 2
8 Nicolette Bardsley QKR122 7 5 2 7 5 0 0
23 Jennifer Gallagher QKR122 7 2 2 4 2 0 0
09 Zammit Gabrielle Nas12 7 0 1 1 0 0 0
76 Julia Cornforth NJC122 6 1 3 4 1 2 4
8 Verna Mae Lange NJC122 6 0 0 0 0 2 4
2 Lillie Martel NJC122 6 3 0 3 3 0 0
40 Ashlyn Messer NJC122 6 7 2 9 7 1 2
32 Brooklyn Chen NJC122 6 1 1 2 1 1 2
59 Lilah Stapf QKR122 6 2 2 4 2 0 0
22 Logan Shumaker-Gromek NJC122 6 3 2 5 3 0 0
24 Sophia Builione NJC122 6 7 3 10 7 0 0

Page 1 of 3

Displaying Results 1 - 30 of 90

Goalie

 #  Name  Team  GP  MIN  W  L  T  GA  GAA
36 Brigid Milligan Nas12 8 135:00 0 3 0 24 8.00
84 Grace Ulrich Nas12 8 225:00 2 3 0 33 6.60
53 Kayla Czukoski QKR122 7 315:00 7 0 0 1 0.14
7 Emmalyn Lacz NJC122 6 134:18 3 0 0 4 1.34
30 Stephanie Xhumba NJC122 6 135:42 1 2 0 7 2.32
45 Fiona Walker DP122 5 225:00 1 4 0 26 5.20
32 Alexis Riley MB122 5 225:00 3 2 0 10 2.00
1 Stephanie Roesse NJT122 3 135:00 0 3 0 20 6.67
36 Olivia Jacobi QKR122 1 0:00 0 0 0 0 0.00