skip navigation

19U-AA

Regular Season 2017-18
2017-18 x Regular Season

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 110

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM
49 Aishling Cavanaugh NJC192 12 3 1 4 3 6
23 Maggie Bringard NJC192 12 1 3 4 6 12
16 Libby Stein NJC192 12 2 1 3 2 4
18 Morgan Shung NJC192 12 0 2 2 4 8
34 Maya Elliott HJB192 11 2 3 5 1 2
14 Sarah Huggins HJB192 11 3 2 5 0 0
5 Sara Merlo MB192 11 1 0 1 0 0
3 Darby Seymour HJB192 11 4 2 6 3 6
21 Summer Brown MM192 11 0 1 1 0 0
30 Kalyn Mackey MM192 11 0 0 0 4 8
15 Katherine Sinz HJB192 11 1 5 6 2 4
11 Ada Garlin HJB192 11 0 1 1 1 2
91 Erin Buckley MB192 11 3 1 4 0 0
TBA Kristin Schauren HJB192 11 1 2 3 1 2
39 Raelena Hughes MM192 11 1 0 1 1 2
TBA Alexa Kovaly HJB192 11 0 1 1 2 12
69 Laura Brockman MM192 11 0 0 0 5 10
12 Morgan Clifford MB192 11 1 4 5 2 4
36 Kendall Miller HJB192 11 4 2 6 2 4
66 Rebekah Smith HJB192 11 3 3 6 1 2
5 Caroline Cody MM192 11 1 1 2 1 2
22 Josie Siberman MM192 11 0 0 0 2 4
21 Veronica Quidore MB192 11 1 1 2 1 2
66 Carlie Van Tassel MB192 11 9 7 16 2 4
24 Deirdre Murphy MB192 11 0 1 1 0 0
13 Anastasia Wanner HJB192 11 2 2 4 5 10
TBA Madalyn Nelson HJB192 11 6 2 8 7 14
27 Ava Ackerman MB192 11 1 4 5 1 2
29 Ella Miller MM192 11 0 0 0 1 2
14 SABRINA SALVO JSW192 11 2 3 5 1 2

Page 1 of 4

Displaying Results 1 - 30 of 110

Goalie

 #  Name  Team  GP  MIN  W  L  T  GA  GAA
88 Anna Diehl MM192 12 612:00 0 12 0 59 4.92
29 Morgan Yurchuk NJC192 12 357:00 2 5 0 22 3.14
48 Kat Kunkel HJB192 11 233:08 3 1 1 10 2.19
22 Morgan Thrush QKR192 10 0:00 0 0 0 0 0.00
32 Alexia Papoutsis QKR192 10 294:00 1 2 3 17 2.95
37 Victoria Pilpel HJB192 9 383:52 3 3 1 20 2.66
35 Kate Brezniak PTL192 9 331:30 7 0 0 6 0.92
35 Christina Bober QKR192 9 221:00 1 1 2 13 3.00
72 OLIVIA BUOTE JSW192 9 194:32 1 2 1 13 3.41
96 TESSA LANDRY JSW192 9 366:28 2 5 0 22 3.06
55 Hannah Podvey NJC192 9 255:00 4 0 1 6 1.20
39 Rosalyn Lim-deCastro PTL192 8 178:30 1 2 0 6 1.71
26 Morgan Cassiliano MB192 7 357:00 5 1 1 9 1.29
1 Alia Macarios MB192 5 204:00 4 0 0 2 0.50