19U MAWHA , Regular Season

19-AA: JR Flyers (Black)

4

1 2 3 OT1 T
19-AA: JR Flyers (Black) 0 0 3 1 4
19-AA: Little Flyers 0 0 3 0 3

19-AA: Little Flyers

3

Shots on Goal

Team 1 2 3 OT1 Total
19-AA: JR Flyers (Black) 0 0 0 0 0
19-AA: Little Flyers 0 0 0 0 0

Power Plays

Team PP PIM
19-AA: JR Flyers (Black) 0-2 0
19-AA: Little Flyers 0-4 0

19-AA: JR Flyers (Black)

Skaters

# Name G A PIM FG GWG
2 Ella Miller 0 0 0 0 0
7 Margot Oxman 0 0 0 0 0
16 Alexandra Rodney 0 0 0 0 0
17 Carly Marzano 0 0 0 0 0
18 Hannah O'Rourke 0 0 0 0 0
19 Camille Sponaugle 0 0 0 0 0
20 Amanda Wallace 1 0 0 0 0
21 Annalise Moylan 0 0 0 0 0
23 Cassie McFadden 0 0 0 0 0
25 CC Charles 2 0 0 0 0
26 Sloan Petersohn 0 0 0 0 0
29 Ainsley Rexford 0 1 0 0 0
32 Madalyn Jukus 0 0 0 0 0
33 Chloe Perakslis 0 0 0 0 0
36 Kayla Myers 0 0 0 0 0
47 Anya Benedict 0 0 0 0 0
70 Samantha Hughes 0 0 0 0 0
77 Kaylee Voss 1 0 0 0 0
Totals: 4 1 0 0 0

Goalies

# Name Min Sh Sv Dec
31 Caelie McFadden 56:00 20 17 WIN
Totals: 56:00 20 17 0

Coaches

# Name Signature

19-AA: Little Flyers

Skaters

# Name G A PIM FG GWG
7 Evelyn Hill 1 0 0 0 0
10 Izzy McGarvey 0 0 0 0 0
15 Emily Gallagher 0 0 0 0 0
19 Evelyn Pryadkin 0 0 0 0 0
21 Ava Rice 0 1 0 0 0
22 Morgan Thrush 0 1 0 0 0
23 Monica Mumma 0 0 0 0 0
24 Samantha Schultz 0 1 0 0 0
26 Emma Besa 0 0 0 0 0
28 Alejandra Erdman 0 0 0 0 0
37 Leeanne Sakers 0 0 0 0 0
46 Saddie Nattress 1 0 0 0 0
54 Sophia Rosenthal 0 0 0 0 0
68 Rory Essick 0 1 0 0 0
71 Alexia Poulin 0 0 0 0 0
72 Olivia Leonard 1 0 0 0 0
91 Cyenna Martinez 0 0 0 0 0
Totals: 3 4 0 0 0

Goalies

# Name Min Sh Sv Dec
28 Alejandra Erdman 56:00 34 30 LOSS
Totals: 56:00 34 30 0

Coaches

# Name Signature
Statistics Powered by