19U MAWHA , Regular Season

19-AA: Snider Hockey

0

1 2 3 T
19-AA: Snider Hockey 0 0 0 0
19-AA: Little Flyers 2 0 1 3

19-AA: Little Flyers

3

Shots on Goal

Team 1 2 3 Total
19-AA: Snider Hockey 0 0 0 0
19-AA: Little Flyers 0 0 0 0

Power Plays

Team PP PIM
19-AA: Snider Hockey 0-3 0
19-AA: Little Flyers 0-0 0

19-AA: Snider Hockey

Skaters

# Name G A PIM FG GWG
8 Crystlind Lysius 0 0 0 0 0
10 Melissa Steinberger 0 0 0 0 0
14 Kareyna Baylor 0 0 0 0 0
15 Abby Purdy 0 0 0 0 0
16 Jamiyah Alexander 0 0 0 0 0
19 Valerie Wheeler 0 0 0 0 0
26 JoeyLynn Devlin 0 0 0 0 0
28 Shira Mandell 0 0 0 0 0
44 Gwen Koziara 0 0 0 0 0
48 Cameron Casey 0 0 0 0 0
56 Kylee Curll 0 0 0 0 0
62 Madison Paglia 0 0 0 0 0
Totals: 0 0 0 0 0

Goalies

# Name Min Sh Sv Dec
94 Madeline Ashenfelter 0:00 24 21 LOSS
Totals: 0:00 24 21 0

Coaches

# Name Signature

19-AA: Little Flyers

Skaters

# Name G A PIM FG GWG
7 Evelyn Hill 0 0 0 0 0
9 Adriana Erdman 1 0 0 0 0
10 Izzy McGarvey 0 0 0 0 0
13 Sophia Annicchiarico 0 0 0 0 0
15 Emily Gallagher 0 0 0 0 0
19 Evelyn Pryadkin 0 1 0 0 0
21 Ava Rice 0 1 0 0 0
22 Morgan Thrush 0 0 0 0 0
23 Monica Mumma 0 0 0 0 0
24 Samantha Schultz 2 0 0 0 0
26 Emma Besa 0 0 0 0 0
37 Leeanne Sakers 0 0 0 0 0
46 Saddie Nattress 0 0 0 0 0
54 Sophia Rosenthal 0 1 0 0 0
68 Rory Essick 0 0 0 0 0
71 Alexia Poulin 0 0 0 0 0
72 Olivia Leonard 0 0 0 0 0
91 Cyenna Martinez 0 0 0 0 0
Totals: 3 3 0 0 0

Goalies

# Name Min Sh Sv Dec
28 Alejandra Erdman 0:00 30 30 WIN
Totals: 0:00 30 30 0

Coaches

# Name Signature
Statistics Powered by