19U MAWHA , Regular Season

19-AA: Little Flyers

8

1 2 3 T
19-AA: Little Flyers 2 3 3 8
19-II: NJ Titans 1 0 0 1

19-II: NJ Titans

1

Shots on Goal

Team 1 2 3 Total
19-AA: Little Flyers 0 0 0 3
19-II: NJ Titans 0 0 0 0

Power Plays

Team PP PIM
19-AA: Little Flyers 0-5 0
19-II: NJ Titans 0-9 0

19-AA: Little Flyers

Skaters

# Name G A PIM FG GWG
3 MARGARET Danchak 1 0 0 0 0
4 Morgan Daly 0 0 0 0 0
5 Kaila Booth 1 2 0 0 0
7 Evelyn Hill 1 1 0 0 0
9 Jenna Calchi 2 1 0 0 0
13 Katrina Conway 0 0 0 0 0
18 Avari Hahn 0 1 0 0 0
19 Evelyn Pryadkin 2 2 0 0 0
44 Samantha Roberts 1 0 0 0 0
71 Alexia Poulin 0 2 0 0 0
79 Michelle Radov 0 0 0 0 0
90 Charlotte Labre 0 0 0 0 0
Totals: 8 9 0 0 0

Goalies

# Name Min Sh Sv Dec
33 Lucy Fassler 51:00 13 12 WIN
Totals: 51:00 13 12 0

Coaches

# Name Signature

19-II: NJ Titans

Skaters

# Name G A PIM FG GWG
4 Lihnsey Covert 0 0 0 0 0
5 Colette Zidek 0 0 0 0 0
10 Adriana Granato 0 0 0 0 0
14 Caolin Thomason 0 0 0 0 0
18 Jessica Hofmann 0 0 0 0 0
26 McKaeyla Field 0 1 0 0 0
28 Caroline Gesinger 0 0 0 0 0
36 Josie Difeo 1 0 0 0 0
45 Caitlin Bermingham 0 0 0 0 0
54 Kylee Riscoe 0 1 0 0 0
59 Kimberly Monzingo 0 0 0 0 0
71 Lilianna Latour 0 0 0 0 0
81 Lauren Page 0 0 0 0 0
Totals: 1 2 0 0 0

Goalies

# Name Min Sh Sv Dec
1 Madeline Reynolds 0:50 27 19 LOSS
Totals: 0:50 27 19 0

Coaches

# Name Signature
Statistics Powered by