| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
|
19-AA: Piedmont Predators | 3 | 0 | 0 | 3 |
|
19-II: NJ Titans | 0 | 0 | 1 | 1 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 19-AA: Piedmont Predators | 16 | 11 | 7 | 34 |
| 19-II: NJ Titans | 4 | 8 | 11 | 23 |
| Team | PP | PIM |
|---|---|---|
| 19-AA: Piedmont Predators | 1-2 | 10 |
| 19-II: NJ Titans | 0-4 | 6 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 15:36 | 19-AA: Piedmont Predators |
Ella Phillips
Goal (even strength)
Assists: Isabel Hernandez-Wilson |
19AAPP 1 - NJT192 0 |
| 15:55 | 19-AA: Piedmont Predators |
Ella Phillips
Goal (even strength)
Assists: Zaneta Kocourkova |
19AAPP 2 - NJT192 0 |
| 16:45 | 19-AA: Piedmont Predators |
Faith Jordan
Goal (power play)
Assists: Silvie Fountaine |
19AAPP 3 - NJT192 0 |
| Time | Team | Penalty Detail | |
| 8:49 | 19-AA: Piedmont Predators | Elise Herrick (served by Elise Herrick): Tripping - Minor (0:0) | |
| 12:27 | 19-II: NJ Titans | Kimberly Monzingo (served by Kimberly Monzingo): Checking - Minor (0:0) | |
| 16:09 | 19-II: NJ Titans | Lihnsey Covert (served by Lihnsey Covert): High-Sticking - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| 4:49 | 19-AA: Piedmont Predators | Chloe Flye (served by Chloe Flye): Interference - Minor (0:0) | |
| 13:41 | 19-AA: Piedmont Predators | Zaneta Kocourkova (served by Zaneta Kocourkova): Checking - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 4:43 | 19-II: NJ Titans |
Lihnsey Covert
Goal (even strength)
Assists: Josie Difeo , McKaeyla Field |
19AAPP 3 - NJT192 1 |
| Time | Team | Penalty Detail | |
| 4:16 | 19-AA: Piedmont Predators | Emily Permut (served by Emily Permut): Roughing - Minor (0:0) | |
| 4:16 | 19-II: NJ Titans | Lilianna Latour (served by Lilianna Latour): Interference - Minor (0:0) | |
| 9:40 | 19-AA: Piedmont Predators | Faith Jordan (served by Faith Jordan): Checking - Minor (0:0) | |
| # | Name | G | A | PIM | FG | GWG |
|---|---|---|---|---|---|---|
| 7 | Kiran Flieg | 0 | 0 | 0 | 0 | 0 |
| 14 | Silvie Fountaine | 0 | 1 | 0 | 0 | 0 |
| 15 | Polina Zubarev | 0 | 0 | 0 | 0 | 0 |
| 16 | Ella Phillips | 2 | 0 | 0 | 1 | 1 |
| 17 | Chloe Flye | 0 | 0 | 2 | 0 | 0 |
| 22 | Elise Herrick | 0 | 0 | 2 | 0 | 0 |
| 27 | Emily Permut | 0 | 0 | 2 | 0 | 0 |
| 28 | Isabel Hernandez-Wilson | 0 | 1 | 0 | 0 | 0 |
| 53 | Samara Metz | 0 | 0 | 0 | 0 | 0 |
| 65 | Faith Jordan | 1 | 0 | 2 | 0 | 0 |
| 90 | Zaneta Kocourkova | 0 | 1 | 2 | 0 | 0 |
| 92 | Anika Degen | 0 | 0 | 0 | 0 | 0 |
| Totals: | 3 | 3 | 10 | 0 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 0 | Maggie Cowden | 0:00 | 0 | 0 | 0 |
| 48 | Liz Moller | 51:00 | 23 | 22 | WIN |
| Totals: | 51:00 | 23 | 22 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM | FG | GWG |
|---|---|---|---|---|---|---|
| 4 | Lihnsey Covert | 1 | 0 | 2 | 0 | 0 |
| 10 | Adriana Granato | 0 | 0 | 0 | 0 | 0 |
| 18 | Jessica Hofmann | 0 | 0 | 0 | 0 | 0 |
| 26 | McKaeyla Field | 0 | 1 | 0 | 0 | 0 |
| 36 | Josie Difeo | 0 | 1 | 0 | 0 | 0 |
| 45 | Caitlin Bermingham | 0 | 0 | 0 | 0 | 0 |
| 54 | Kylee Riscoe | 0 | 0 | 0 | 0 | 0 |
| 59 | Kimberly Monzingo | 0 | 0 | 2 | 0 | 0 |
| 71 | Lilianna Latour | 0 | 0 | 2 | 0 | 0 |
| 81 | Lauren Page | 0 | 0 | 0 | 0 | 0 |
| Totals: | 1 | 2 | 6 | 0 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 1 | Madeline Reynolds | 0:00 | 0 | 0 | 0 |
| 50 | Anika Palmer | 51:00 | 34 | 31 | LOSS |
| Totals: | 51:00 | 34 | 31 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: 19AAPP - Phillips Goal (even strength) (Hernandez-Wilson) 15:36; 19AAPP - Phillips Goal (even strength) (Kocourkova) 15:55; 19AAPP - Jordan Goal (power play) (Fountaine) 16:45. Penalties: Herrick, 19AAPP (Tripping, Minor, 2 min) 8:49; Monzingo, NJT192 (Checking, Minor, 2 min) 12:27; Covert, NJT192 (High-Sticking, Minor, 2 min) 16:09. Goalie Changes: None.
2nd Period -- Scoring: None. Penalties: Flye, 19AAPP (Interference, Minor, 2 min) 4:49; Kocourkova, 19AAPP (Checking, Minor, 2 min) 13:41. Goalie Changes: None.
3rd Period -- Scoring: NJT192 - Covert Goal (even strength) (Difeo, Field) 4:43. Penalties: Permut, 19AAPP (Roughing, Minor, 2 min) 4:16; Latour, NJT192 (Interference, Minor, 2 min) 4:16; Jordan, 19AAPP (Checking, Minor, 2 min) 9:40. Goalie Changes: None.