16U MAWHA , Regular Season

16-AA: Tri-City Eagles

6

1 2 3 T
16-AA: Tri-City Eagles 0 2 4 6
16-AA: Jr Flyers (Black) 1 2 1 4

16-AA: Jr Flyers (Black)

4

Shots on Goal

Team 1 2 3 Total
16-AA: Tri-City Eagles 0 0 0 0
16-AA: Jr Flyers (Black) 0 0 0 0

Power Plays

Team PP PIM
16-AA: Tri-City Eagles 0-0 19
16-AA: Jr Flyers (Black) 0-0 12

16-AA: Tri-City Eagles

Skaters

# Name G A PIM FG GWG
3 Claire Cook 0 0 0 0 0
4 Carolyn Dzubak 2 2 0 0 0
5 Katherine Wanner 0 0 0 0 0
8 Madelyn Parmenter 0 0 0 0 0
10 Channing Jones 0 0 0 0 0
15 Caitlin Krempa 0 0 0 0 0
18 Paulina Utochkin 0 0 2 0 0
32 Geena Lin 0 0 0 0 0
42 Sophia VanLowe 0 0 0 0 0
43 Catherine Schofield 0 0 2 0 0
45 Samantha Miller 0 0 4 0 0
52 Isabela Torres 0 0 7 0 0
78 Elizabeth Stoner 0 0 0 0 0
79 Reese Quintero 0 0 0 0 0
86 Olivia Boggs 0 0 2 0 0
98 Kial Morley 0 0 2 0 0
Totals: 2 2 19 0 0

Goalies

# Name Min Sh Sv Dec
49 Kailyn Crossett 0:51 29 29 WIN
Totals: 0:51 29 29 0

Coaches

# Name Signature

16-AA: Jr Flyers (Black)

Skaters

# Name G A PIM FG GWG
4 Elizabeth Muther 0 0 0 0 0
6 Makenna Sanders 2 0 0 0 0
7 Morgan O'Toole 0 0 0 0 0
9 Mila Brown 1 0 4 0 0
11 Alana Boyle 0 0 0 0 0
13 Zoe Muetterties 0 0 0 0 0
14 Aubrie Adair 0 0 0 0 0
16 Gabby Snedeker 0 0 2 0 0
18 Skylar Campanile 1 0 2 0 0
19 Caroline Coghan 0 0 4 0 0
22 Ryley Brown 0 0 0 0 0
34 Gracie Spicher 0 1 0 0 0
50 Kylie Chandler 0 0 0 0 0
66 Cece Petchkofski 0 0 0 0 0
79 Samantha Stead 0 0 0 0 0
Totals: 4 1 12 0 0

Goalies

# Name Min Sh Sv Dec
45 Fiona Walker 50:27 23 23 LOSS
Totals: 50:27 23 23 0

Coaches

# Name Signature
Statistics Powered by