16U MAWHA , Regular Season

16-AA: Little Flyers

2

1 2 3 T
16-AA: Little Flyers 1 0 1 2
16-AA: Jr Flyers (Black) 1 1 1 3

16-AA: Jr Flyers (Black)

3

Shots on Goal

Team 1 2 3 Total
16-AA: Little Flyers 0 0 0 0
16-AA: Jr Flyers (Black) 0 0 0 0

Power Plays

Team PP PIM
16-AA: Little Flyers 0-0 0
16-AA: Jr Flyers (Black) 0-0 20

16-AA: Little Flyers

Skaters

# Name G A PIM FG GWG
2 Rachel Clevens 0 0 0 0 0
9 Adriana Erdman 0 0 0 0 0
14 Meyers Gracie 0 0 0 0 0
15 Mollie Murphy 0 0 0 0 0
22 Annie Dignazio 0 0 0 0 0
23 Jenny Gallagher 0 0 0 0 0
26 Sophie Grant 0 0 0 0 0
27 Alex Erdman 0 0 0 0 0
28 Katie Smiley 1 0 0 0 0
33 Grace Capecci 0 0 0 0 0
36 Marina McCann 0 0 0 0 0
57 Kayla D'Eletto 0 0 0 0 0
67 Kira Otto 0 1 0 0 0
75 Emmy Michaels 0 0 0 0 0
89 Keira Shaw 0 0 0 0 0
91 Avelyn Higgins 0 1 0 0 0
92 Victoria Hayes 1 0 0 0 0
Totals: 2 2 0 0 0

Goalies

# Name Min Sh Sv Dec
14 Meyers Gracie 26:00 0 0 LOSS
27 Alex Erdman 25:00 0 0 0
Totals: 51:00 0 0 0

Coaches

# Name Signature

16-AA: Jr Flyers (Black)

Skaters

# Name G A PIM FG GWG
4 Elizabeth Muther 2 0 0 0 0
6 Makenna Sanders 0 0 0 0 0
7 Morgan O'Toole 0 1 0 0 0
9 Mila Brown 0 0 12 0 0
11 Alana Boyle 0 0 0 0 0
13 Zoe Muetterties 0 0 0 0 0
14 Aubrie Adair 0 0 0 0 0
16 Gabby Snedeker 0 0 0 0 0
18 Skylar Campanile 0 1 2 0 0
19 Caroline Coghan 0 0 0 0 0
22 Ryley Brown 0 0 2 0 0
24 Katie Torr 0 0 0 0 0
34 Gracie Spicher 0 0 2 0 0
50 Kylie Chandler 0 0 0 0 0
66 Cece Petchkofski 1 0 2 0 0
79 Samantha Stead 0 1 0 0 0
93 Hadley Holloway 0 0 0 0 0
99 Bella Acosta 0 0 0 0 0
Totals: 3 3 20 0 0

Goalies

# Name Min Sh Sv Dec
45 Fiona Walker 51:00 37 35 WIN
Totals: 51:00 37 35 0

Coaches

# Name Signature
Statistics Powered by