skip navigation

12AA: NJ Rockets

Regular Season 2015-16
2015-16 x Regular Season

12AA: NJ Rockets 1

12AA: Montclair Blues 5

1 2 3 T
12AA: NJ Rockets 0 1 0 1
12AA: Montclair Blues 3 2 0 5

Game Totals

SCORING 1 2 3 T
12AA: NJ Rockets 0 1 0 1
12AA: Montclair Blues 3 2 0 5
POWER PLAYS
12AA: NJ Rockets 0 for 0 (0.0%)
12AA: Montclair Blues 0 for 0 (0.0%)
SHOTS 1 2 3 T
12AA: NJ Rockets - 20 - 20
12AA: Montclair Blues 3 25 - 28
PENALTIES
12AA: NJ Rockets 0 minutes on 0 infractions
12AA: Montclair Blues 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

12AA: NJ Rockets Skaters

# Name G A PTS SOG PIM + / -
4 Ellie Hegeman 0 0 0 0 0 0
5 Cadence Secreto 0 0 0 0 0 0
7 Ashley Engle 0 0 0 0 0 0
8 Elizabeth Puskar 0 0 0 0 0 0
13 Abby Hansen 0 0 0 0 0 0
18 Sophia Cantine 0 0 0 0 0 0
19 Kirsten Kamerkar 0 0 0 0 0 0
21 Kaitlyn Dean 0 0 0 0 0 0
22 Andrea Pinsonault 0 0 0 0 0 0
23 Amanda Werner 1 0 1 1 0 0
26 Olivia DeTraglia 0 0 0 0 0 0
27 Rhiannon Mollegard 0 0 0 0 0 0
28 Skye Gilbert 0 0 0 0 0 0
42 Kaitlin Brooks 0 0 0 0 0 0
43 Rachel Bear 0 0 0 0 0 0
81 Madeline Smith 0 0 0 0 0 0
Totals 1 0 1 20 0

12AA: Montclair Blues Skaters

# Name G A PTS SOG PIM + / -
3 Madeline Rodriguez 0 0 0 0 0 0
5 Abigail Fortemps 1 0 1 1 0 0
8 Noelle DeMagistris 0 0 0 0 0 0
9 Cindarella Hu 0 1 1 0 0 0
10 Megan O'Brien 1 0 1 1 0 0
12 Malin Phelan 0 1 1 0 0 0
14 Meghan Hogan 0 2 2 0 0 0
15 Kathryn Welch 0 0 0 0 0 0
16 hannah luckman 2 0 2 2 0 0
20 Annie Sun 0 0 0 0 0 0
21 Julia Salerno 1 1 2 1 0 0
27 Caroline Seaver 0 2 2 0 0 0
36 Josephine Piacenti 0 1 1 0 0 0
37 Sophia Carrillo 0 0 0 0 0 0
56 Skylar Hsieh 0 1 1 0 0 0
63 Samantha Rizzo 0 0 0 0 0 0
77 Katherine Newkirk 0 1 1 0 0 0
Totals 5 10 15 28 0

12AA: NJ Rockets Goalies

# Name MIN SOG SV GA SV %
G Alexis Scherzer 45:00 28 23 5 .821
11 Bailley Calloway 0:00 0 0 0 .000
33 Rachel Reiter 0:00 0 0 0 .000
35 Lexi Secreto 0:00 0 0 0 .000
Totals 45:00 28 23 5 .821

12AA: Montclair Blues Goalies

# Name MIN SOG SV GA SV %
1 Abbie Brennan 0:00 0 0 0 .000
33 Layla Shaffer 45:00 20 19 1 .950
Totals 45:00 20 19 1 .950

Game Details