skip navigation

16U MAWHA

Regular Season 2021-22
2021-22 x Regular Season

16-A: Ramapo Saints 7

16-A: PHC Belles 2

1 2 3 T
16-A: Ramapo Saints 1 4 2 7
16-A: PHC Belles 0 2 0 2

Game Totals

SCORING 1 2 3 T
16-A: Ramapo Saints 1 4 2 7
16-A: PHC Belles 0 2 0 2
POWER PLAYS
16-A: Ramapo Saints 1 for 1 (100.0%)
16-A: PHC Belles 1 for 3 (33.33%)
SHOTS 1 2 3 T
16-A: Ramapo Saints 1 4 12 17
16-A: PHC Belles - 2 29 31
PENALTIES
16-A: Ramapo Saints 6 minutes on 3 infractions
16-A: PHC Belles 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 15:11
    • 16-A: Ramapo Saints
    • #26 Veronica Kois Hooking - Minor (0:0)
    • 3rd Period
    • 2:02
    • 16-A: PHC Belles
    • #13 Stella Duda Tripping - Minor (0:0)

16-A: Ramapo Saints Skaters

# Name G A PTS SOG PIM + / -
3 Abigail McCarthy 0 0 0 0 0 0
7 Sara Genena 2 0 2 2 0 0
8 Mary Carter 1 1 2 1 0 0
9 Grace Mattone 0 0 0 0 0 0
9 Maeve McNulty 0 0 0 0 0 0
12 Sophia Brown 0 0 0 0 0 0
19 Fiona Miller 0 0 0 0 0 0
21 Emilia Fish 0 0 0 0 0 0
22 Olivia Rothstein 0 0 0 0 0 0
25 Claire Frankland 0 0 0 0 2 0
26 Veronica Kois 0 0 0 0 2 0
33 Katherine Harrington 0 0 0 0 2 0
37 Anastasia Schroer 1 1 2 1 0 0
71 Kayleigh Conley 3 2 5 3 0 0
74 Zhania Scull 0 0 0 0 0 0
86 Gabrielle Rothstein 0 0 0 0 0 0
Totals 7 4 11 17 6

16-A: PHC Belles Skaters

# Name G A PTS SOG PIM + / -
11 Juliana Caporale 0 0 0 0 0 0
12 Sabrina Robertson 1 0 1 1 0 0
13 Stella Duda 0 0 0 0 2 0
15 Maddie Hodges 0 0 0 0 0 0
17 Rachel Inverso 1 0 1 1 0 0
18 Bella Stylianou 0 0 0 0 0 0
21 Megs Picollo 0 0 0 0 0 0
22 Amanda Brown 0 0 0 0 0 0
24 Natalie Aversa 0 0 0 0 0 0
28 Nicole Carriero 0 0 0 0 0 0
29 Maggie MacDonald 0 0 0 0 0 0
33 Lydia Smalley 0 0 0 0 0 0
42 Laina Locke 0 0 0 0 0 0
77 Cat Woody 0 0 0 0 0 0
Totals 2 0 2 31 2

16-A: Ramapo Saints Goalies

# Name MIN SOG SV GA SV %
6 Madison Schweitzer 0:00 0 0 0 .000
35 Marina Capone 51:00 31 29 2 .935
Totals 51:00 31 29 2 .935

16-A: PHC Belles Goalies

# Name MIN SOG SV GA SV %
72 Emma Walsh 51:00 17 10 7 .588
Totals 51:00 17 10 7 .588