skip navigation

14U-AAA

Regular Season 2019-20
2019-20 x Regular Season

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 49

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
25 Peyton Liebross NJT141 7 0 0 0 0 0 0 0 1 2 0 0 0.00
26 Jessica Smart NJT141 7 0 2 2 0 0 0 0 1 2 0 0 0.29
12 Kate Morey NJT141 7 1 1 2 0 0 0 0 1 2 0 0 0.29
23 Alyse Borras NJT141 7 1 0 1 0 0 0 0 0 0 0 0 0.14
72 Charlie Rauch NJT141 7 4 9 13 0 2 1 0 1 2 1 1 1.86
4 Morgan Mosley NJT141 7 0 0 0 0 0 0 0 2 4 0 0 0.00
62 Gillian Kibbey NJT141 7 1 1 2 0 0 0 0 0 0 0 0 0.29
82 Abigail Hehl NJT141 7 6 2 8 1 0 0 0 3 6 2 2 1.14
6 BRODIE AUGUSTENSEN NJC141 6 0 0 0 0 0 0 0 0 0 0 0 0.00
56 ALEXA DEGAN NJC141 6 0 0 0 0 0 0 0 1 2 0 0 0.00
24 SOPHIA BUILIONE NJC141 6 0 0 0 0 0 0 0 3 6 0 0 0.00
18 Abigail Hill NJT141 6 0 0 0 0 0 0 0 0 0 0 0 0.00
88 Abigail Tattersall NJT141 6 0 0 0 0 0 0 0 0 0 0 0 0.00
18 ALEXANDRA CORNELL NJC141 6 0 1 1 0 0 0 0 0 0 0 0 0.17
22 ELIZABETH BONNER NJC141 6 0 0 0 0 0 0 0 1 2 0 0 0.00
43 MOLLY PATTEN NJC141 6 0 1 1 0 0 0 0 0 0 0 0 0.17
26 ELLE PERRY NJC141 6 0 2 2 0 0 0 0 0 0 0 0 0.33
11 ANNA STOCK NJC141 6 0 0 0 0 0 0 0 3 6 0 0 0.00
8 SYDNEY AITKENHEAD NJC141 6 1 0 1 0 0 0 0 1 2 0 0 0.17
36 Josie Difeo NJT141 6 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Adriana Urban NJT141 6 0 2 2 0 1 0 0 1 2 0 0 0.33
9 Ani Kozak NJT141 6 5 4 9 2 0 0 1 2 4 0 0 1.50
28 PAYTON HIGHTOWER NJC141 5 1 0 1 0 0 0 0 0 0 0 1 0.20
1 Ava Thomas JRF141 5 5 2 7 1 0 0 0 0 0 1 1 1.40
99 Gianna Pacilio JRF141 5 2 0 2 0 0 0 0 0 0 0 0 0.40
53 KAILIN KANE NJC141 5 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Elizabeth Muther JRF141 5 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Makenna Sanders JRF141 5 0 0 0 0 0 0 0 3 6 0 0 0.00
47 ALYSSA LAURINO NJC141 5 0 0 0 0 0 0 0 1 2 0 0 0.00
7 Morgan O'Toole JRF141 5 0 0 0 0 0 0 0 0 0 0 0 0.00

Page 1 of 2

Displaying Results 1 - 30 of 49

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
31 BAYLYN SHANKMAN NJC141 6 120:03 0 3 0 0 142 135 7 2.80 .951 0
27 CATHERINE WILLIAMS NJC141 6 167:57 0 3 0 0 81 69 12 3.43 .852 0
30 Noemi Sofia Martinez NJT141 6 245:00 4 0 1 0 58 53 5 0.98 .914 1
39 Helena Cerutti JRF141 5 53:00 0 0 1 0 31 28 3 2.72 .903 0
53 Kayla Czukoski JRF141 5 197:00 2 0 2 0 66 62 4 0.97 .939 2
31 Olivia Cimorelli NJT141 3 101:00 0 0 2 0 46 41 5 2.38 .891 0