skip navigation

14U-AA

Regular Season 2019-20
2019-20 x Regular Season

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 130

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
13 Zoe Muetterties JF1422 14 8 7 15 1 1 1 0 0 0 2 1 1.07
10 Lily Clifford JR142 14 4 1 5 0 0 0 1 0 0 1 2 0.36
11 Sophia Crosby RS142 14 0 4 4 0 0 0 0 0 0 0 0 0.29
8 Nicolette Bardsley JF1422 14 3 4 7 1 0 0 0 2 2 0 1 0.50
23 Jennifer Gallagher JR142 14 1 4 5 0 0 0 0 1 2 0 0 0.36
29 Sienna Stone JR142 14 2 1 3 1 0 0 0 1 2 0 0 0.21
6 Isabella Cericola JR142 14 7 2 9 1 0 1 1 4 8 1 3 0.64
15 Bronagh Holt NJR14 14 1 0 1 0 0 0 0 2 4 0 0 0.07
34 Gracie Spicher JF1422 14 2 6 8 1 1 0 0 5 10 0 0 0.57
41 Taylor Altman RS142 14 1 3 4 0 0 0 0 0 0 1 1 0.29
45 Fiona Simcox JF1422 14 7 3 10 2 0 0 0 5 10 3 3 0.71
8 Sofia Donnelly RS142 14 1 2 3 0 0 0 0 4 8 0 0 0.21
13 Luisa Rizzo NJR14 14 2 1 3 0 0 0 0 3 6 0 1 0.21
11 Francesca Gambino JF1422 14 4 2 6 0 1 1 0 0 0 1 1 0.43
26 Shannon Kincaid RS142 14 4 3 7 0 0 0 0 0 0 0 0 0.50
30 Brenna McGusty JR142 14 2 1 3 0 0 0 0 1 2 0 1 0.21
16 Savannah DeFino RS142 14 5 3 8 0 0 1 0 2 4 3 1 0.57
5 Gabriella Capano RS142 14 8 1 9 0 0 0 0 3 6 0 4 0.64
50 Kylie Chandler JF1422 14 0 6 6 0 0 0 1 1 2 0 0 0.43
15 Carla Tobin RS142 14 0 3 3 0 0 0 0 1 2 0 0 0.21
25 Aurora Cunkelman NJR14 14 3 4 7 1 0 1 0 2 4 0 0 0.50
48 Cate Lefebvre JR142 14 2 1 3 0 0 1 0 7 14 0 0 0.21
30 Abbigail Cunkelman NJR14 14 2 2 4 0 0 0 1 1 2 0 1 0.29
12 Princess Delano NJR14 14 0 0 0 0 0 0 0 1 2 0 0 0.00
3 Quinn McCarren RS142 14 2 0 2 0 0 0 0 6 12 0 0 0.14
23 Gianna Caldera RS142 14 0 1 1 0 0 0 0 3 6 0 0 0.07
17 Katrina Troyano JR142 13 3 0 3 1 0 0 0 2 4 1 1 0.23
26 Kayla D'Eletto JR142 13 2 4 6 0 0 1 0 2 4 0 0 0.46
21 Danika Gahr JR142 13 1 1 2 0 0 0 0 0 0 0 0 0.15
77 Maria DiPierro JR142 13 0 1 1 0 0 0 0 2 4 0 0 0.08

Page 1 of 5

Displaying Results 1 - 30 of 130

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
40 Olivia Ceglia JR142 14 682:00 4 8 2 0 233 191 42 2.96 .820 1
81 Alexis Scherzer NJR14 14 677:00 1 12 1 0 561 510 51 3.62 .909 0
91 Sydney Heuges JF1422 13 317:00 5 0 1 0 42 40 2 0.30 .952 4
92 Tori Hayes JF1422 13 0:00 0 0 0 0 0 0 0 0.00 .000 0
48 Adison Hinch PTL14 13 634:00 7 4 2 0 243 218 25 1.89 .897 2
12 Emily Landolina RS142 12 485:00 5 4 1 0 203 175 28 2.77 .862 1
35 Veronica Schulden JF1422 11 360:00 7 1 0 0 58 54 4 0.53 .931 4
40 Elizabeth Jacobsson DY142 11 245:54 1 4 0 0 183 151 32 6.25 .825 0
30 STEPHANIE XHUMBA NJC142 10 261:00 3 2 1 0 111 104 7 1.29 .937 0
31 Elise Crow DY142 10 378:06 1 6 1 0 186 157 29 3.68 .844 1
10 Maya Kloss LP142 9 394:00 4 1 3 0 69 50 19 2.31 .725 2
7 EMMALYN LACZ NJC142 9 277:00 4 0 1 0 67 65 2 0.35 .970 3
70 Katie Jordan LP142 4 144:00 1 2 0 0 12 0 12 4.00 .000 0
31 Ashley Edmonds LP142 4 96:00 2 0 0 0 11 7 4 2.00 .636 0
21 Sofia Lombard RS142 4 197:00 1 2 1 0 55 47 8 1.95 .855 1