skip navigation

14U-A

Regular Season 2019-20
2019-20 x Regular Season

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 95

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
55 Anna Dionisio SH14A 9 0 4 4 0 1 0 0 1 2 0 0 0.44
5 Adriana Martinez SH14A 9 3 3 6 0 0 0 0 0 0 0 0 0.67
14 Caroline Citro PTL14A 9 2 3 5 0 0 0 0 1 2 0 0 0.56
4 Camryn Holtzworth PTL14A 9 1 3 4 0 0 0 1 1 2 0 1 0.44
9 Lauren Rennie PTL14A 9 7 2 9 0 0 0 0 0 0 1 1 1.00
22 Isabel Cook PTL14A 9 1 6 7 0 0 0 0 0 0 0 0 0.78
29 Maggie McDonald PTL14A 9 0 3 3 0 0 0 1 1 2 0 0 0.33
18 Ema Niculescu-Mizil PTL14A 9 3 3 6 0 0 0 0 2 4 0 0 0.67
11 Gianna Parkhurst SH14A 9 2 0 2 0 0 0 0 2 4 0 0 0.22
48 Cameron Casey SH14A 9 1 2 3 0 0 0 0 0 0 0 0 0.33
6 Cassidy Moore PTL14A 9 1 4 5 0 0 0 0 1 2 1 1 0.56
82 Gabriella DiGiacomo SH14A 8 0 4 4 0 2 0 0 2 4 0 0 0.50
2 Nina Loh SH14A 8 1 3 4 1 0 0 0 2 4 0 0 0.50
24 Riley Curll SH14A 8 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Mia McSherry NJCR2 8 0 1 1 0 0 0 0 2 4 0 0 0.12
77 Ja'sintai Mallqui SH14A 8 4 0 4 1 0 0 0 0 0 2 0 0.50
28 Maura Stears SH14A 8 7 0 7 0 0 0 0 3 6 1 3 0.88
10 Dani DeClerico SH14A 8 0 0 0 0 0 0 0 1 2 0 0 0.00
14 Julianna Ries SH14A 8 9 5 14 0 0 0 0 1 2 1 3 1.75
15 Kalena Gruby PTL14A 8 5 4 9 0 0 1 0 1 2 1 1 1.12
15 Fernanda Costa Venuto NJCR2 8 1 1 2 0 0 0 0 1 2 0 0 0.25
32 Coco Lutolf PTL14A 8 3 0 3 0 0 1 0 0 0 1 0 0.38
84 Grace Ulrich PTL14A 8 2 2 4 0 0 1 0 1 2 1 1 0.50
73 Maddie Boulware JR14A 7 4 2 6 0 0 0 0 0 0 3 1 0.86
47 Natalie Kuchler JR14A 7 1 1 2 1 0 0 0 0 0 0 0 0.29
5 Gabrielle Crawford JR14A 7 1 1 2 1 0 0 0 0 0 0 0 0.29
17 Maya Zrebiec JR14A 7 3 5 8 0 2 0 0 5 18 1 1 1.14
25 Sydney Piesco JR14A 7 1 2 3 0 0 0 0 4 8 0 1 0.43
90 Megan Wackerman JR14A 7 5 3 8 1 1 0 0 2 4 1 1 1.14
87 Mylei Chowdhry JR14A 7 0 1 1 0 1 0 0 1 2 0 0 0.14

Page 1 of 4

Displaying Results 1 - 30 of 95

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
24 Brigid Milligan PTL14A 10 432:00 7 2 0 0 99 89 10 1.11 .899 5
79 Wylla Johnson SH14A 9 192:00 2 2 0 0 64 57 7 1.75 .891 0
40 Harper Keenan NJCR2 9 438:13 4 4 1 0 198 181 17 1.86 .914 2
29 Cheyanne Hainsworth SH14A 8 240:00 2 3 0 0 87 71 16 3.20 .816 0
32 Camryn Crouch LP14B 7 288:00 1 5 0 0 38 9 29 4.83 .237 0
36 Olivia Jacobi JR14A 5 208:00 5 0 0 0 38 37 1 0.23 .974 3
34 Christina Stango UT14A 4 192:00 1 3 0 0 124 99 25 6.25 .798 1
33 Lucy Fassler LP14B 3 144:00 0 3 0 0 132 118 14 4.67 .894 0
31 Alison Kavanagh NI14AA 3 96:00 2 0 0 0 1 0 1 0.50 .000 1
86 Cailtlin O’Byrne JR14A 2 96:00 2 0 0 0 28 25 3 1.50 .893 0
87 Mylei Chowdhry JR14A 1 48:00 0 0 1 0 10 7 3 3.00 .700 0
1 Molly Rosenzweig JR14A 1 32:00 0 0 0 0 2 2 0 0.00 1.000 0
54 Emma Acomb UT14A 1 54:13 0 1 0 0 40 39 1 0.89 .975 0
- Sam Smith UT14A 1 48:00 0 1 0 0 22 14 8 8.00 .636 0
84 Grace Ulrich PTL14A 1 48:00 0 1 0 0 15 14 1 1.00 .933 0