skip navigation

16U-AA

Regular Season 2019-20
2019-20 x Regular Season

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 118

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  AVG PTS
20 Amanda Wallace JR1622 12 6 5 11 0 2 1 0 5 18 0.92
88 Jessica Wesnofske JF162 12 0 1 1 0 0 0 0 0 0 0.08
22 Rachel Bear MB162 12 0 1 1 0 0 0 0 2 4 0.08
61 Abby Brennan MB162 12 0 0 0 0 0 0 0 1 2 0.00
32 Madalyn Junkus JR1622 12 1 2 3 1 0 0 0 0 0 0.25
37 Baily Keeley JF162 12 2 2 4 0 0 0 0 0 0 0.33
11 Isabella Wilkins JF162 12 4 2 6 0 0 0 0 0 0 0.50
3 Courtney Caputo NJR162 12 1 1 2 1 0 0 0 2 4 0.17
23 Isabella Maish JR1622 12 4 2 6 1 0 0 0 3 6 0.50
19 Kirsten Kamerkar NJR162 12 0 2 2 0 0 0 0 1 2 0.17
9 Angelina Mirto JR1622 12 10 5 15 4 0 0 1 2 4 1.25
92 Marjorie Keeley JF162 12 0 0 0 0 0 0 0 0 0 0.00
12 Natalie Celso PTL162 12 2 0 2 0 0 0 0 4 8 0.17
79 Graci McGee JF162 12 0 0 0 0 0 0 0 1 2 0.00
11 Belle Wurmser PTL162 12 1 1 2 0 0 0 0 0 0 0.17
21 Annalise Moylan JR1622 12 6 1 7 1 0 0 0 5 10 0.58
14 Lily Hrazdira MB162 12 0 1 1 0 0 0 0 1 2 0.08
74 Cassidy Yaun JR1622 12 3 0 3 0 0 0 0 0 0 0.25
15 Maggie Bowman PTL162 12 1 1 2 0 1 0 0 1 2 0.17
57 Caroline Brenek JF162 12 0 1 1 0 0 0 0 4 8 0.08
23 Amanda Werner NJR162 12 1 0 1 1 0 0 0 4 8 0.08
26 Sloan Petersohn JR1622 12 0 3 3 0 0 0 1 3 6 0.25
27 Rhiannon Mollegard NJR162 12 1 1 2 0 1 0 0 2 4 0.17
19 Riley Garrison-Kline JF162 12 0 0 0 0 0 0 0 1 2 0.00
16 Sage Cohen NJR162 12 2 1 3 1 0 0 0 1 2 0.25
28 Carly Fair PTL162 12 2 4 6 1 1 0 0 2 4 0.50
25 Kate McDonough PTL162 12 0 1 1 0 0 0 0 0 0 0.08
71 Juliet Rutigliano NJR162 12 4 6 10 0 2 1 0 5 18 0.83
18 Sophia Canteen NJR162 12 1 1 2 1 0 0 0 4 6 0.17
5 Rachel Lee NJR162 12 1 2 3 1 1 0 0 1 2 0.25

Page 1 of 4

Displaying Results 1 - 30 of 118

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
30 Athina Lambros MB162 12 566:00 4 4 3 0 128 111 17 1.53 .867 2
53 Natalia Petersen NJR162 12 627:18 3 4 5 0 204 175 29 2.36 .858 1
29 Rachel Pavlovich NJC162 12 384:07 6 2 0 0 169 161 8 1.06 .953 4
22 Bre Cesavice YD16AA 12 622:18 4 6 2 0 280 265 15 1.23 .946 5
77 Kaitlyn O’Brien JF162 11 520:00 2 5 3 0 211 196 15 1.47 .929 2
14 Gracie Meyers NJC162 11 237:53 0 2 2 0 65 54 11 2.36 .831 0
30 Kelsey Cleveland JR1622 9 459:00 7 2 0 0 49 39 10 1.11 .796 3
50 Kaitlyn Braun PTL162 8 402:07 2 3 3 0 223 209 14 1.78 .937 1
8 Kathryn Kotchish YD16AA 8 0:00 0 0 0 0 0 0 0 0.00 .000 0
73 Paige Carmody PTL162 3 132:53 0 1 1 0 65 59 6 2.30 .908 0
90 Caroline Coates JR1622 2 102:00 2 0 0 0 8 7 1 0.50 .875 1
24 Brigid Milligan PTL162 2 102:00 0 2 0 0 10 0 10 5.00 .000 0
40 O. Ceglia JF162 1 56:00 0 0 1 0 31 29 2 1.82 .935 0
30 Kelsey Cleveland JR1622 1 51:00 1 0 0 0 0 0 0 0.00 .000 1