skip navigation

19U-A

Regular Season 2021-22
2021-22 x Regular Season

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 59

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
22 Josie Silberman MM192 8 17 6 23 17 0 1 0 1 0 0 4 3 2.88
21 Josephine Gibson-Custer MM192 8 1 2 3 1 0 0 0 0 1 2 0 0 0.38
9 Abbi Hellmann MM192 8 0 1 1 0 0 0 0 0 1 2 0 0 0.12
88 Brooke Bean MM192 8 2 4 6 2 0 0 0 0 2 4 0 1 0.75
77 Cassidy Kuchenbrod MM192 8 0 0 0 0 0 0 0 0 0 0 0 0 0.00
39 Isabelle Thompson MM192 8 0 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Laura Brockman MM192 7 3 2 5 3 0 0 0 0 3 6 0 0 0.71
12 Sophia Parisi MM192 7 1 2 3 1 0 0 0 0 1 2 0 0 0.43
17 Darcy Malik MM192 7 11 3 14 11 0 0 0 0 1 2 1 0 2.00
36 June Williams MM192 7 1 1 2 1 0 0 0 0 0 0 0 0 0.29
31 Olivia Orepesa-Jarrin MM192 7 1 6 7 1 0 1 0 0 4 8 0 0 1.00
97 Morgan Luksic MM192 7 4 4 8 4 0 0 0 0 1 2 1 0 1.14
8 Lauren Crump MM192 7 2 0 2 2 1 0 0 0 1 2 0 1 0.29
26 Jenna Caruso LDY 6 0 2 2 0 0 0 0 0 0 0 0 0 0.33
44 Stephanie Thomas LDY 6 1 2 3 1 0 0 0 0 0 0 0 0 0.50
37 Julia Georgopulos MM192 6 0 1 1 0 0 0 0 0 0 0 0 0 0.17
27 Isabella Carter LDY 6 2 0 2 2 0 0 0 0 5 10 0 0 0.33
41 Sarah Goodman MM192 6 1 2 3 1 0 0 0 0 0 0 0 0 0.50
48 Amber Michalowski LDY 6 2 2 4 2 0 0 1 0 0 0 0 1 0.67
8 Ireland Grushinski LDY 6 5 1 6 5 0 0 0 0 1 4 1 0 1.00
98 Olivia Riggs MM192 6 2 1 3 2 0 0 1 0 0 0 0 0 0.50
99 Anna Florence MM192 6 0 1 1 0 0 0 0 0 0 0 0 0 0.17
71 Ashley Ruoff LDY 6 1 2 3 1 0 0 0 0 0 0 0 0 0.50
25 Sofia "Finn" Foote MM192 6 1 0 1 1 0 0 0 0 0 0 0 0 0.17
53 Makenna Murphy LDY 5 1 1 2 1 0 0 0 0 0 0 0 0 0.40
29 Abigail York LDY 5 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2 Cameron Rosenthal LDY 5 1 4 5 1 0 0 0 0 0 0 0 0 1.00
7 Delaney Hewlings LDY 5 0 1 1 0 0 0 0 0 0 0 0 0 0.20
4 Camryn Holtzworth LDY 4 0 1 1 0 0 0 0 0 0 0 0 0 0.25
11 Mia Tragemann LDY 4 1 0 1 1 1 0 0 0 0 0 0 0 0.25

Page 1 of 2

Displaying Results 1 - 30 of 59

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
13 Molly Rosenzweig MM192 8 238:00 4 1 0 0 100 88 12 2.57 .880 1
3 Isabella Leopold LDY 6 306:00 1 5 0 0 142 118 24 4.00 .831 0
28 Amelia Erb MM192 6 153:00 2 1 0 0 53 43 10 3.33 .811 1
17 Jessica Katzberg SH19A 3 51:00 0 1 0 0 40 29 11 11.00 .725 0
30 Emma Budke MT19A 3 51:00 1 0 0 0 6 4 2 2.00 .667 0
29 Avery Clague MT19A 3 102:00 2 0 0 0 33 26 7 3.50 .788 0
29 Cheyanne Hainsworth SH19A 2 102:00 0 2 0 0 129 111 18 9.00 .860 0
8 Lauren Crump MM192 1 17:00 0 0 0 0 7 7 0 0.00 1.000 0
79 Wylla Johnson SH19A 1 0:00 0 0 0 0 0 0 0 0.00 .000 0