skip navigation

16U-AA

Regular Season 2021-22
2021-22 x Regular Season

Player Stats

Page 1 of 9

Displaying Results 1 - 30 of 249

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
88 Stephanie Martin NJC162 20 14 12 26 8 175.0 1 2 3 0 15 30 1 0 1.30
7 Ellery Johns PTL162 20 14 16 30 12 116.7 1 0 1 0 4 8 2 1 1.50
9 Veronica Ball PTL162 20 5 11 16 5 100.0 0 2 0 0 4 8 1 1 0.80
10 Shayna Deutsch PTL162 20 23 16 39 21 109.5 5 3 0 0 0 0 3 1 1.95
11 Belle Wurmser PTL162 20 14 12 26 14 100.0 2 1 0 0 1 2 1 1 1.30
12 Lauren Chase PTL162 20 2 12 14 2 100.0 0 1 1 0 8 16 0 0 0.70
26 Logan Harrison PTL162 20 9 12 21 9 100.0 0 1 0 0 0 0 0 0 1.05
28 Nicole Iliff PTL162 20 18 18 36 17 105.9 2 4 0 0 3 6 3 3 1.80
32 Coco Lutolf PTL162 20 6 16 22 6 100.0 0 3 0 0 0 0 1 2 1.10
87 Emily Phillips YD16AA 20 29 8 37 18 161.1 1 2 1 0 1 2 1 2 1.85
53 Amber Meluzio YD16AA 20 8 0 8 7 114.3 0 0 0 0 9 18 2 3 0.40
99 McKayla Harris YD16AA 20 1 4 5 1 100.0 0 1 0 0 8 16 0 0 0.25
4 Lillie Martel NJC162 19 3 2 5 2 150.0 1 0 0 0 3 6 0 0 0.26
5 Morgan Kepler NJC162 19 0 9 9 0 0.0 0 2 0 0 11 22 0 0 0.47
12 Julia Foglia NJC162 19 12 3 15 5 240.0 1 0 1 0 3 6 2 1 0.79
13 Ava Otterbein NJC162 19 4 5 9 1 400.0 0 1 0 0 2 4 0 0 0.47
19 Aden Masterton NJC162 19 2 6 8 1 200.0 0 1 0 0 8 16 0 0 0.42
14 Jessie Sperling NJC162 19 31 8 39 14 221.4 6 0 2 1 1 2 5 3 2.05
27 Mandy Scott NJC162 19 7 6 13 2 350.0 1 1 0 0 0 0 0 1 0.68
54 Katherine McCaffrey NJC162 19 8 8 16 2 400.0 1 3 0 0 2 4 0 0 0.84
14 Veronica Houk PTL162 19 13 12 25 13 100.0 3 0 1 0 5 10 1 2 1.32
18 Ema Niculescu-Mizil PTL162 19 9 6 15 9 100.0 1 3 1 0 8 24 1 3 0.79
21 Amelie Perez PTL162 19 3 11 14 2 150.0 0 4 0 0 2 4 0 0 0.74
78 Emily McCann PTL162 19 5 7 12 5 100.0 0 1 0 1 1 2 0 0 0.63
2 Charlotte Robards YD16AA 19 11 7 18 9 122.2 2 1 0 1 1 2 1 1 0.95
9 Evelyn Finch YD16AA 19 5 12 17 4 125.0 0 2 0 0 6 22 1 0 0.89
36 Briella Folkenroth YD16AA 19 2 4 6 1 200.0 0 0 0 0 0 0 0 0 0.32
4 Elizabeth Muther JR1622 19 15 12 27 0 0.0 0 0 0 0 1 2 0 0 1.42
7 Morgan O'Toole JR1622 19 9 11 20 0 0.0 0 0 0 0 1 2 0 0 1.05
14 Aubrie Adair JR1622 19 4 6 10 1 400.0 0 0 0 0 1 2 0 0 0.53

Page 1 of 9

Displaying Results 1 - 30 of 249

Page 1 of 2

Displaying Results 1 - 30 of 32

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
24 Brigid Milligan PTL162 19 640:24 11 0 1 0 139 124 15 1.19 .892 7 0
79 Peyton Mehring YD16AA 19 925:59 7 8 2 0 369 316 53 2.92 .856 1 0
27 Alex Erdman LF162 17 691:43 11 1 1 0 176 163 13 0.96 .926 5 0
30 Stephanie Xhumba NJC162 15 597:00 9 3 1 0 219 202 17 1.45 .922 2 0
40 Harper Keenan DY162 15 714:51 2 7 0 0 591 507 84 5.99 .858 0 0
40 Olivia Ceglia JF162 15 459:00 3 6 0 0 240 200 40 4.44 .833 1 0
12 Emily Landolina RS162 15 669:00 3 7 1 0 325 283 42 3.20 .871 2 0
1 Ella Hydutsky JF162 14 408:00 2 6 0 0 112 73 39 4.88 .652 1 0
32 Alexis Riley NJC162 13 428:00 5 2 0 0 203 191 12 1.43 .941 2 0
30 Danna Ramadan PTL162 12 338:36 5 0 1 0 100 93 7 1.05 .930 2 0
77 Laura South SJ16AA 12 357:00 4 3 0 0 257 230 27 3.86 .895 1 0
35 Saili Ghate SJ16AA 12 250:00 2 3 0 0 133 121 12 2.45 .910 1 0
45 Fiona Walker JR1622 11 229:51 4 1 0 0 133 123 10 2.22 .925 1 0
29 Jessica Mastrapolo NJT162 11 306:00 0 4 0 0 177 127 50 8.33 .718 0 0
51 Kathleen Jordan LF162 9 385:39 3 5 0 0 260 223 37 4.89 .858 1 0
84 Grace Ulrich NJR162 9 295:00 2 4 0 0 237 194 43 7.43 .819 0 0
27 Molly Rowe-Smith NJR162 9 209:00 0 3 0 0 152 132 20 4.88 .868 0 0
35 Veronica Schulden JR1622 9 235:51 4 1 1 0 63 56 7 1.51 .889 1 0
70 Alejandra Neal TC16AA 8 99:48 2 2 0 0 66 64 2 1.02 .970 2 0
71 Lilianna Latour NJT162 8 408:00 0 8 0 0 304 245 59 7.38 .806 0 0
1 Shanley Avery NJT162 7 51:00 0 1 0 0 47 32 15 15.00 .681 0 0
39 Sofia Lombard RS162 7 104:00 3 1 0 0 10 8 2 0.98 .800 1 0
14 Meyers Gracie LF162 7 180:17 4 1 0 0 36 33 3 0.85 .917 1 0
16 Kailyn Williams LF162 6 231:20 2 2 0 0 125 109 16 3.53 .872 0 0
49 Kailyn Crossett TC16AA 5 0:51 1 1 0 0 32 30 2 120.00 .938 0 0
1 Gabriella D'Auria LI162 3 102:00 1 1 0 0 58 53 5 2.50 .914 1 0
31 Allison Kavanagh LI162 3 51:00 1 0 0 0 25 22 3 3.00 .880 0 0
78 Jillian Storminger NYI162 2 102:00 0 2 0 0 94 87 7 3.50 .926 0 0

Page 1 of 2

Displaying Results 1 - 30 of 32