skip navigation

16U-A

Regular Season 2021-22
2021-22 x Regular Season

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 82

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
71 Zoe Miller LP16A 15 6 5 11 1 600.0 1 0 0 0 2 12 0 0 0.73
18 Analisa Stefanou LP16A 15 6 6 12 1 600.0 0 1 0 0 0 0 0 0 0.80
15 Abby Meulenberg LP16A 15 1 1 2 0 0.0 0 0 0 0 3 6 0 0 0.13
61 Emma Puleo LP16A 14 1 4 5 0 0.0 0 0 0 0 0 0 0 0 0.36
20 Ella Anderson LP16A 14 1 2 3 0 0.0 0 0 0 0 3 10 0 0 0.21
70 Ella Bray LP16A 14 4 7 11 2 200.0 0 0 0 0 0 0 0 0 0.79
34 Iona McMenemy LP16A 14 3 4 7 1 300.0 0 0 0 0 1 2 1 0 0.50
93 Molly Hawkins LP16A 14 20 11 31 2 1000.0 1 0 0 0 2 4 1 1 2.21
9 Samantha DiRado JF16A 14 6 5 11 0 0.0 0 0 0 0 0 0 0 0 0.79
58 Sabrina Honeycutt LP16A 13 13 8 21 0 0.0 0 0 0 0 3 6 2 0 1.62
17 Maya Zrebiec JF16A 13 7 3 10 0 0.0 0 0 0 0 0 0 0 0 0.77
66 Kalei Chowdhry JF16A 13 2 6 8 0 0.0 0 0 0 0 0 0 0 0 0.62
74 Alina Martin LP16A 13 4 3 7 0 0.0 0 1 0 0 0 0 0 0 0.54
24 Alyssa Martin JF16A 12 5 0 5 0 0.0 0 0 0 0 0 0 0 0 0.42
7 Molly McCabe LP16A 12 9 7 16 0 0.0 0 0 0 0 0 4 2 0 1.33
Kyla Mellinger JF16A 12 3 3 6 0 0.0 0 0 0 0 0 2 0 0 0.50
19 Julia Burton LP16A 12 2 5 7 0 0.0 0 0 0 0 0 0 0 0 0.58
10 Brianna Regester JF16A 11 1 4 5 0 0.0 0 0 0 0 0 0 0 0 0.45
47 Natalie Kuchler JF16A 11 4 4 8 0 0.0 0 0 0 0 0 0 0 0 0.73
13 Laci McKeown JF16A 11 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0.18
5 Elle Crawford JF16A 11 3 3 6 0 0.0 0 0 0 0 0 0 0 0 0.55
37 Baily Keeley JF16A 11 5 6 11 0 0.0 0 0 0 0 0 0 0 0 1.00
7 Delaney Hewlings LP16A 11 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0.09
21 Angie Janis JF16A 11 3 3 6 0 0.0 0 0 0 0 0 0 0 0 0.55
34 Averell Wood JF16A 10 4 6 10 0 0.0 0 0 0 0 0 0 0 0 1.00
6 Sara Durso JF16A 10 6 5 11 0 0.0 0 0 0 0 0 0 0 0 1.10
19 Grace Wilson JF16A 10 3 2 5 0 0.0 0 0 0 0 0 0 0 0 0.50
11 Miranda Post JF16A 9 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0.11
12 Lillie Maloney JF16A 9 4 2 6 0 0.0 0 0 0 0 0 2 0 0 0.67
8 Jordyn Stone JF16A 8 6 3 9 0 0.0 0 0 0 0 0 0 0 0 1.12

Page 1 of 3

Displaying Results 1 - 30 of 82

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
31 Charlotte Reeves LP16A 15 770:00 11 2 1 0 201 184 17 1.13 .915 6 0
6 Madison Schweitzer RS16A 7 185:42 3 2 1 0 164 159 5 1.37 .970 2 0
24 Sofia Fryer LK16A 6 255:00 0 6 0 0 257 217 40 8.00 .844 0 0
72 Emma Walsh phcb16 6 306:00 0 6 0 0 175 136 39 6.50 .777 0 0
99 Mylei Chowdhry JF16A 4 153:00 1 2 0 0 30 24 6 2.00 .800 0 0
36 Liza Congialdi JF16A 4 51:00 2 0 0 0 12 11 1 1.00 .917 0 0
35 Marina Capone RS16A 4 127:51 4 0 0 0 79 75 4 1.60 .949 0 0