skip navigation

14U MAWHA

Regular Season 2015-16
2015-16 x Regular Season

Team Stats

Score by Period

 Team 1 2 3  Total
NJ Colonials (Red) 27 21 22 70
Montclair Blues (White) 16 15 19 50
JR Flyers 15 10 16 41
Quakers 9 7 15 31
NJ Colonials (White) 8 9 9 26
Hershey Jr Bears 9 11 4 24
NJ Colonials 5 4 10 19
NJ Rockets 7 6 6 19
Montclair Blues (Blue) 2 8 8 18
LI Gulls 3 7 6 16
Lehigh Valley Phantoms Youth 3 4 6 13
Brewster Lady Bulldogs 2 4 1 7
Lady Patriots - Blue 2 4 0 6
Princeton Tiger Lilies 1 2 2 5
LI Lady Islanders 3 2 0 5
Princeton Youth 0 0 1 1
NJ Rockets 0 0 0 0

Skater

 Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM
NJ Colonials (Red) 12 70 81 151 403 7 11 2 1 31 63
NJ Colonials (White) 12 26 21 47 221 3 1 1 0 25 56
Princeton Tiger Lilies 12 5 3 8 55 1 0 0 0 8 16
JR Flyers 12 41 37 78 330 4 5 3 0 36 112
Lehigh Valley Phantoms Youth 12 13 12 25 178 5 4 0 0 18 36
Montclair Blues (White) 12 50 50 100 339 7 8 0 0 28 56
Quakers 12 31 25 56 222 5 3 1 0 55 126
Hershey Jr Bears 12 24 30 54 221 1 2 0 0 23 46
NJ Rockets 12 19 13 32 206 2 1 0 0 33 72
LI Lady Islanders 12 5 5 10 37 0 0 0 0 7 14
NJ Colonials 11 19 22 41 167 6 9 1 1 14 36
Brewster Lady Bulldogs 10 7 1 8 90 1 0 0 0 9 18
LI Gulls 10 16 15 31 120 1 1 0 0 10 20
Lady Patriots - Blue 8 6 7 13 40 1 1 0 0 6 12
Montclair Blues (Blue) 8 18 18 36 104 1 1 0 0 2 4
Princeton Youth 8 1 1 2 32 0 0 0 0 4 8
NJ Rockets 7 0 0 0 0 0 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
NJ Colonials (Red) 12 576:00 149 139 10 0.83 .933 6
NJ Colonials (White) 12 528:00 360 331 29 2.64 .919 2
Princeton Tiger Lilies 12 144:00 67 58 9 3.00 .866 0
JR Flyers 12 432:00 119 105 14 1.56 .882 4
Lehigh Valley Phantoms Youth 12 561:00 324 258 66 5.65 .796 0
Montclair Blues (White) 12 573:00 235 222 13 1.09 .945 5
Quakers 12 558:00 206 167 39 3.35 .811 2
Hershey Jr Bears 12 573:00 324 283 41 3.43 .873 0
NJ Rockets 12 525:00 243 209 34 3.11 .860 2
LI Lady Islanders 12 144:00 105 91 14 4.67 .867 0
NJ Colonials 11 192:00 38 36 2 0.50 .947 2
Brewster Lady Bulldogs 10 336:00 265 222 43 6.14 .838 0
LI Gulls 10 288:00 206 195 11 1.83 .947 1
Lady Patriots - Blue 8 144:00 81 70 11 3.67 .864 1
Montclair Blues (Blue) 8 144:00 41 36 5 1.67 .878 1
Princeton Youth 8 96:00 54 45 9 4.50 .833 0
NJ Rockets 7 0:00 0 0 0 0.00 .000 0

Team

 Team  GP  GPG  GAPG  PP  PK  PPGA
NJ Colonials (Red) 12 5.83 0.83 37 28 1
NJ Colonials (White) 12 2.17 2.42 21 22 4
Princeton Tiger Lilies 12 0.42 0.75 6 7 1
JR Flyers 12 3.42 1.17 26 33 6
Lehigh Valley Phantoms Youth 12 1.08 5.50 23 16 6
Montclair Blues (White) 12 4.17 1.08 34 25 0
Quakers 12 2.58 3.25 24 49 7
Hershey Jr Bears 12 2.00 3.42 31 24 8
NJ Rockets 12 1.58 2.83 27 32 5
LI Lady Islanders 12 0.42 1.17 11 7 3
NJ Colonials 11 1.73 0.18 14 14 1
Brewster Lady Bulldogs 10 0.70 4.30 5 9 1
LI Gulls 10 1.60 1.10 17 9 1
Lady Patriots - Blue 8 0.75 1.38 4 6 1
Montclair Blues (Blue) 8 2.25 0.62 2 1 1
Princeton Youth 8 0.12 1.12 4 3 0
NJ Rockets 7 0.00 0.00 0 0 0