skip navigation

14U MAWHA

Regular Season 2019-20
2019-20 x Regular Season

Player Stats

Page 1 of 11

Displaying Results 1 - 30 of 326

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
7 Kiran Flieg NID14 18 2 2 4 0 0 0 0 2 4 0 1 0.22
45 Fiona Simcox JF1422 18 8 4 12 2 0 0 0 5 10 3 3 0.67
34 Gracie Spicher JF1422 18 4 7 11 3 1 0 0 5 10 0 0 0.61
8 Nicolette Bardsley JF1422 18 5 4 9 2 0 0 0 3 4 0 1 0.50
32 Miranda Allan NID14 18 2 6 8 0 1 0 1 11 30 0 1 0.44
50 Kylie Chandler JF1422 17 0 9 9 0 1 0 1 3 6 0 0 0.53
15 Carla Tobin RS142 17 0 5 5 0 0 0 0 1 2 0 0 0.29
48 Cate Lefebvre JR142 17 3 2 5 0 0 1 0 8 16 0 0 0.29
26 Shannon Kincaid RS142 17 4 4 8 0 0 0 0 0 0 0 0 0.47
3 Quinn McCarren RS142 17 2 0 2 0 0 0 0 8 16 0 0 0.12
11 Francesca Gambino JF1422 17 8 4 12 0 1 1 0 0 0 1 2 0.71
23 Jennifer Gallagher JR142 17 2 6 8 0 0 0 0 1 2 0 1 0.47
25 Aurora Cunkelman NJR14 17 5 4 9 2 0 1 0 5 10 1 1 0.53
30 Abbigail Cunkelman NJR14 17 2 3 5 0 1 0 1 1 2 0 1 0.29
89 Keira Shaw LP142 17 12 3 15 0 2 0 0 10 18 6 1 0.88
5 Gabriella Capano RS142 17 12 1 13 0 0 0 0 6 12 1 6 0.76
29 Sienna Stone JR142 17 3 1 4 1 0 0 0 2 4 0 0 0.24
10 Lily Clifford JR142 17 6 2 8 0 0 0 1 0 0 2 2 0.47
12 Princess Delano NJR14 17 0 0 0 0 0 0 0 2 4 0 0 0.00
30 Brenna McGusty JR142 17 2 2 4 0 0 0 0 1 2 0 1 0.24
99 Astrid Wilbur NID14 17 23 2 25 3 0 1 0 8 16 5 7 1.47
67 Kira Otto LP142 17 2 5 7 0 1 0 0 6 12 0 1 0.41
16 Savannah DeFino RS142 17 5 3 8 0 0 1 0 3 6 3 1 0.47
6 Isabella Cericola JR142 17 9 5 14 1 0 2 1 4 8 1 3 0.82
41 Taylor Altman RS142 17 1 3 4 0 0 0 0 0 0 1 1 0.24
13 Luisa Rizzo NJR14 17 2 1 3 0 0 0 0 4 8 0 1 0.18
15 Bronagh Holt NJR14 17 1 0 1 0 0 0 0 3 6 0 0 0.06
8 Sofia Donnelly RS142 17 1 2 3 0 0 0 0 4 8 0 0 0.18
23 Gianna Caldera RS142 17 3 1 4 1 0 1 0 3 6 1 1 0.24
27 Emily Permut NID14 17 1 4 5 0 1 0 0 7 14 0 0 0.29

Page 1 of 11

Displaying Results 1 - 30 of 326

Page 1 of 2

Displaying Results 1 - 30 of 39

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
81 Alexis Scherzer NJR14 18 869:00 3 14 1 0 682 623 59 3.26 .913 2
48 Adison Hinch PTL14 17 826:00 9 6 2 0 308 273 35 2.03 .886 2
91 Sydney Heuges JF1422 17 413:00 7 0 1 0 61 58 3 0.35 .951 5
40 Olivia Ceglia JR142 17 778:00 5 9 2 0 270 220 50 3.08 .815 1
70 Maggie Cowden NID14 16 292:29 2 5 0 0 168 144 24 3.94 .857 0
77 Laura South NID14 16 573:00 7 4 0 0 329 307 22 1.84 .933 2
12 Emily Landolina RS142 15 634:00 7 4 2 0 277 246 31 2.35 .888 2
35 Veronica Schulden JF1422 15 408:00 8 1 0 0 76 72 4 0.47 .947 5
92 Tori Hayes JF1422 15 0:00 0 0 0 0 0 0 0 0.00 .000 0
40 Elizabeth Jacobsson DY142 14 245:54 1 4 0 0 183 151 32 6.25 .825 0
16 Jilian Storminger NJT142 14 629:00 1 11 1 0 306 261 45 3.43 .853 1
30 STEPHANIE XHUMBA NJC142 13 286:00 3 2 1 0 142 134 8 1.34 .944 0
31 Elise Crow DY142 13 519:06 2 8 1 0 264 223 41 3.79 .845 1
10 Maya Kloss LP142 13 586:00 7 2 3 0 106 82 24 1.97 .774 2
7 EMMALYN LACZ NJC142 12 400:29 7 0 1 0 111 106 5 0.60 .955 4
24 Brigid Milligan PTL14A 12 528:00 8 3 0 0 125 110 15 1.36 .880 5
40 Harper Keenan NJCR2 11 534:13 4 5 2 0 267 247 20 1.80 .925 2
31 Alison Kavanagh NI14AA 10 480:00 8 1 1 0 89 81 8 0.80 .910 5
29 Cheyanne Hainsworth SH14A 10 336:00 2 5 0 0 106 84 22 3.14 .792 0
79 Wylla Johnson SH14A 10 192:00 2 2 0 0 64 57 7 1.75 .891 0
32 Camryn Crouch LP14B 8 336:00 1 6 0 0 40 9 31 4.43 .225 0
27 CATHERINE WILLIAMS NJC141 6 167:57 0 3 0 0 81 69 12 3.43 .852 0
30 Noemi Sofia Martinez NJT141 6 245:00 4 0 1 0 58 53 5 0.98 .914 1
31 BAYLYN SHANKMAN NJC141 6 120:03 0 3 0 0 142 135 7 2.80 .951 0
53 Kayla Czukoski JRF141 5 197:00 2 0 2 0 66 62 4 0.97 .939 2
36 Olivia Jacobi JR14A 5 208:00 5 0 0 0 38 37 1 0.23 .974 3
70 Katie Jordan LP142 5 144:00 1 2 0 0 12 0 12 4.00 .000 0
31 Ashley Edmonds LP142 5 96:00 2 0 0 0 11 7 4 2.00 .636 0
21 Sofia Lombard RS142 5 197:00 1 2 1 0 55 47 8 1.95 .855 1
39 Helena Cerutti JRF141 5 53:00 0 0 1 0 31 28 3 2.72 .903 0

Page 1 of 2

Displaying Results 1 - 30 of 39