skip navigation

14U MAWHA

Regular Season 2019-20
2019-20 x Regular Season

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Jr Flyers (Black) 25 33 25 0 83
Princeton Tiger Lilies(black) 12 24 20 0 56
NoVa Ice Dogs 20 17 15 0 52
Princeton Tiger Lilies 17 11 15 0 43
Lady Patriots 15 18 9 0 42
NJ Colonials 10 18 12 1 41
Ramapo Saints 15 15 9 0 39
NY Islanders 26 4 8 0 38
Jr Flyers (White)* 14 13 10 0 37
JR Flyers 9 14 11 0 34
Snider Hockey 14 9 6 0 29
Devils Youth 7 5 12 0 24
NJ Rockets 9 6 8 0 23
NJ Titans 5 11 6 0 22
NJ Colonials 4 7 4 1 16
NJ Titans* 1 6 5 0 12
JR Flyers 2 5 4 0 11
Lady Patriots - Blue 5 4 1 0 10
Union Thunder 1 3 1 0 5
NJ Colonials 2 0 1 0 3

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
Jr Flyers (White)* 18 37 38 75 3 3 4 3 37 74
Jr Flyers (Black) 18 83 87 170 14 16 3 2 45 86
Lady Patriots 18 42 38 80 5 8 3 2 82 180
NJ Titans* 18 12 7 19 5 4 2 1 29 66
NoVa Ice Dogs 18 51 41 92 6 8 3 1 72 160
Ramapo Saints 18 37 33 70 1 0 2 1 38 76
NJ Rockets 18 23 12 35 3 2 2 1 77 183
Princeton Tiger Lilies(black) 18 56 49 105 8 9 1 1 33 66
NJ Colonials 18 41 35 76 8 9 4 3 47 102
Devils Youth 18 24 22 46 4 5 1 1 45 92
JR Flyers 12 34 21 55 6 7 1 0 19 46
Princeton Tiger Lilies 12 43 35 78 1 0 3 3 12 24
NJ Colonials 12 16 6 22 0 0 0 0 9 18
Lady Patriots - Blue 11 10 9 19 1 2 0 0 12 26
Snider Hockey 11 29 24 53 2 3 0 0 16 32
Union Thunder 11 4 3 7 1 1 0 0 1 2
NY Islanders 11 38 6 44 0 0 0 0 8 24
NJ Colonials 8 3 4 7 0 0 0 0 10 20
JR Flyers 8 11 8 19 2 2 0 0 12 40
NJ Titans 8 22 23 45 3 3 1 1 13 26

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Jr Flyers (White)* 18 826:00 271 220 51 2.96 .812 1
Jr Flyers (Black) 18 821:00 150 142 8 0.47 .947 11
Lady Patriots 18 826:00 143 103 40 2.32 .720 2
NJ Titans* 18 629:00 306 261 45 3.43 .853 1
NoVa Ice Dogs 18 865:29 497 451 46 2.55 .907 2
Ramapo Saints 18 831:00 332 293 39 2.25 .883 3
NJ Rockets 18 869:00 684 625 59 3.26 .914 2
Princeton Tiger Lilies(black) 18 826:00 308 273 35 2.03 .886 2
NJ Colonials 18 686:29 256 243 13 0.91 .949 4
Devils Youth 18 765:00 451 378 73 4.58 .838 1
JR Flyers 12 432:00 90 78 12 1.33 .867 4
Princeton Tiger Lilies 12 576:00 140 124 16 1.33 .886 5
NJ Colonials 12 534:13 267 247 20 1.80 .925 2
Lady Patriots - Blue 11 480:00 172 127 45 4.50 .738 0
Snider Hockey 11 528:00 169 140 29 2.64 .828 0
Union Thunder 11 342:13 197 152 45 6.31 .772 1
NY Islanders 11 480:00 92 84 8 0.80 .913 5
NJ Colonials 8 288:00 223 204 19 3.17 .915 0
JR Flyers 8 250:00 98 91 7 1.34 .929 2
NJ Titans 8 346:00 104 94 10 1.39 .904 1

Team

 Team  GP  PP  PP %  PK  PPGA  PK %
Jr Flyers (White)* 18 39 7.7 33 4 87.9
Jr Flyers (Black) 18 54 25.9 37 1 97.3
Lady Patriots 18 49 10.2 73 10 86.3
NJ Titans* 18 50 10.0 27 9 66.7
NoVa Ice Dogs 18 41 14.6 63 10 84.1
Ramapo Saints 18 40 2.5 37 3 91.9
NJ Rockets 18 46 6.5 65 7 89.2
Princeton Tiger Lilies(black) 18 40 20.0 32 3 90.6
NJ Colonials 18 53 15.1 44 1 97.7
Devils Youth 18 41 9.8 42 9 78.6
JR Flyers 12 19 31.6 17 2 88.2
Princeton Tiger Lilies 12 13 7.7 12 0 100.0
NJ Colonials 12 4 0.0 9 1 88.9
Lady Patriots - Blue 11 6 16.7 12 6 50.0
Snider Hockey 11 20 10.0 16 2 87.5
Union Thunder 11 7 14.3 1 0 100.0
NY Islanders 11 4 0.0 6 0 100.0
NJ Colonials 8 12 0.0 10 3 70.0
JR Flyers 8 5 40.0 10 1 90.0
NJ Titans 8 16 18.8 13 1 92.3