skip navigation

16U MAWHA

Regular Season 2019-20
2019-20 x Regular Season

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Jr Flyers (Black) 37 21 22 0 80
NoVa Ice Dogs 10 12 18 1 41
Mid-Hudson Polar Bears 15 13 11 0 39
NJ Colonials 11 8 13 0 32
Montclair Blues 9 7 13 0 29
NJ Rockets 7 12 5 0 24
Jr Flyers (Orange) 7 7 6 0 20
NY Islanders 15 3 1 0 19
Princeton Tiger Lilies 4 6 8 0 18
York Lady Devils 1 9 7 1 18
JR Flyers 5 4 4 0 13
NJ Titans 2 0 2 0 4
NJ Colonials 2 1 0 0 3

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
Jr Flyers (Orange) 18 19 17 36 2 0 0 0 40 86
Jr Flyers (Black) 18 80 73 153 12 14 2 2 55 118
Montclair Blues 18 29 20 49 3 3 1 1 30 76
NJ Rockets 18 24 23 47 5 4 1 1 50 125
NoVa Ice Dogs 18 41 33 74 9 7 1 0 40 80
NY Islanders 18 19 6 25 0 0 0 0 21 42
Princeton Tiger Lilies 18 18 17 35 4 5 0 0 31 62
NJ Colonials 18 32 31 63 3 3 0 0 54 108
York Lady Devils 18 18 12 30 4 2 0 0 61 130
Mid-Hudson Polar Bears 18 39 28 67 4 4 4 1 72 156
NJ Titans 8 4 5 9 2 3 0 0 13 26
JR Flyers 8 13 9 22 4 4 1 0 3 6
NJ Colonials 8 3 2 5 1 0 0 0 12 24

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Jr Flyers (Orange) 18 887:00 378 348 30 1.72 .921 3
Jr Flyers (Black) 18 918:00 75 60 15 0.83 .800 8
Montclair Blues 18 872:00 192 160 32 1.87 .833 2
NJ Rockets 18 933:18 308 267 41 2.24 .867 1
NoVa Ice Dogs 18 911:14 283 256 27 1.51 .905 5
NY Islanders 18 770:00 159 125 34 2.25 .786 3
Princeton Tiger Lilies 18 943:14 482 436 46 2.49 .905 1
NJ Colonials 18 868:00 372 347 25 1.47 .933 6
York Lady Devils 18 819:18 382 358 24 1.49 .937 5
Mid-Hudson Polar Bears 18 909:00 277 231 46 2.58 .834 2
NJ Titans 8 204:00 92 76 16 4.00 .826 0
JR Flyers 8 102:00 17 16 1 0.50 .941 1
NJ Colonials 8 102:00 44 41 3 1.50 .932 1

Team

 Team  GP  PP  PP %  PK  PPGA  PK %
Jr Flyers (Orange) 18 48 4.2 33 3 90.9
Jr Flyers (Black) 18 50 24.0 51 4 92.2
Montclair Blues 18 26 11.5 27 5 81.5
NJ Rockets 18 45 11.1 45 5 88.9
NoVa Ice Dogs 18 48 18.8 39 1 97.4
NY Islanders 18 21 0.0 20 3 85.0
Princeton Tiger Lilies 18 37 10.8 31 3 90.3
NJ Colonials 18 33 9.1 49 3 93.9
York Lady Devils 18 60 6.7 61 7 88.5
Mid-Hudson Polar Bears 18 49 8.2 61 12 80.3
NJ Titans 8 13 15.4 11 5 54.5
JR Flyers 8 8 50.0 3 0 100.0
NJ Colonials 8 3 33.3 10 2 80.0