skip navigation

16/19U MAWHA

Regular Season 2019-20
2019-20 x Regular Season

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 99

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM  GW  FG
89 Anna Bochanski MM1619 19 4 5 9 4 0 0 0 1 0 0 1 0
27 Claudia LaTorraca MM1619 19 6 1 7 6 0 0 0 0 4 8 0 1
66 Karen Liu MM1619 19 0 1 1 0 0 0 0 0 1 2 0 0
80 Meredith Criswell MM1619 19 2 2 4 2 0 0 0 0 3 6 1 0
7 Laura Brockman MM1619 19 2 1 3 2 0 0 0 0 12 24 0 0
12 Sophia Parisi MM1619 19 0 1 1 0 0 0 0 0 1 2 0 0
8 Lauren Crump MM1619 18 0 1 1 0 0 0 0 0 7 14 0 0
32 Kate Erb MM1619 18 17 4 21 18 0 1 1 0 1 2 2 3
28 Amelia Erb MM1619 18 1 2 3 1 0 0 0 0 0 0 0 0
9 Abigail Hellmann MM1619 18 0 4 4 0 0 1 0 1 2 4 0 0
93 Jessica Rentjes MM1619 17 2 0 2 2 1 0 0 0 1 2 0 0
ABIGAIL CAMPBELL LV1619 16 6 10 16 6 1 0 0 0 2 4 2 2
ISABELLA NATOSI LV1619 16 10 13 23 10 1 1 0 0 10 29 3 3
ANJALI PAIL LV1619 16 2 4 6 2 0 1 0 0 3 6 0 1
KALEIGH KOSS LV1619 16 8 7 15 8 0 0 0 0 5 10 1 1
REAGAN MITCHELTREE LV1619 16 4 5 9 4 1 0 1 0 6 20 0 0
MACKENZIE MORGAN LV1619 16 8 1 9 8 1 0 0 0 5 10 0 1
MELANIE PEZZANO LV1619 16 12 14 26 12 0 2 0 0 9 18 3 0
LUCIANA FERNANDES LV1619 16 4 8 12 4 0 1 0 0 1 2 0 0
43 Ellie Williams MM1619 16 0 3 3 0 0 0 0 0 1 2 0 0
37 Grace Rabago LP1619 15 1 5 6 1 1 0 0 0 8 16 0 1
18 Logan Shallow LP1619 15 6 1 7 6 0 0 0 0 4 8 0 0
CHLOE BALLEW LV1619 15 3 1 4 3 0 0 0 0 0 0 1 0
68 Samantha Linso LP1619 15 16 8 24 16 0 1 1 0 0 0 4 2
44 Stephanie Thomas LP1619 15 2 4 6 2 0 0 0 0 1 2 0 0
7 Delaney Hewlings LP1619 15 1 4 5 1 1 0 0 0 1 2 0 0
MADISON GADDY LV1619 14 13 7 20 13 1 1 0 0 5 26 2 2
71 Ashley Ruoff LP1619 14 4 6 10 4 0 0 0 0 1 2 1 2
31 Olivia Oropesa MM1619 14 0 4 4 0 0 0 0 1 2 4 0 0
53 Makenna Murphy LP1619 14 1 2 3 1 0 0 0 0 0 0 0 0

Page 1 of 4

Displaying Results 1 - 30 of 99

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
28 Amelia Erb MM1619 18 102:00 1 0 0 0 39 29 10 5.00 .744 0
2 Michelle Jiang MM1619 18 872:00 3 11 3 0 565 497 68 3.98 .880 0
3 Isabella Leopold LP1619 16 825:50 12 3 1 0 241 213 28 1.73 .884 6
AUDREY CONFER LV1619 16 617:04 12 1 1 0 138 125 13 1.07 .906 1
MIRANDA SCHOENBERGER LV1619 14 203:56 2 0 0 0 20 17 3 0.75 .850 1
27 Dallas Hainsworth SH1619 12 561:00 0 11 1 0 380 316 64 5.82 .832 0
1 Molly Rosenzweig JF1619 11 570:50 4 5 2 0 141 109 32 2.86 .773 2
68 s Lee-Toolley HH19 7 102:00 1 1 0 0 41 33 8 4.00 .805 0
Quinn McNally HH19 7 357:00 1 6 0 0 150 114 36 5.14 .760 0
14 Nicole DeYoung SH1619 3 51:00 0 1 0 0 8 0 8 8.00 .000 0
36 Chara Florence JF1619 1 51:00 1 0 0 0 11 7 4 4.00 .636 0
n a HH19 1 51:00 1 0 0 0 2 0 2 2.00 .000 0