19U MAWHA

2021-22 - Regular Season

League Player Stats

Skater

# Name Team GP G A PTS SOG PPG PPA SH SHA PEN PIM GW FG AVG PTS
1 Madeline Reynolds NJT192 1 0 0 0 0 0 0 0 0 1 2 0 0 0.00
5 Colette Zidek NJT192 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Caolin Thomason NJT192 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
28 Caroline Gesinger NJT192 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
26 Jessica Smart NJT192 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
91 Michelle McCabe NJT192 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
5 Virginia Avery NJT192 1 1 0 1 1 1 0 0 0 1 2 0 0 1.00
9 Mackenzie Ketchow NJT192 1 0 0 0 0 0 0 0 0 1 2 0 0 0.00
55 Franchesca Timmes NJT192 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
27 Corinne Olofson NJT192 2 0 0 0 0 0 0 0 0 2 4 0 0 0.00
59 Kimberly Monzingo NJT192 3 0 0 0 0 0 0 0 0 2 4 0 0 0.00
62 Breanna Demarinis NJT192 3 0 0 0 0 0 0 0 0 1 2 0 0 0.00
4 Lihnsey Covert NJT192 4 1 1 2 1 0 0 0 0 2 4 0 0 0.50
25 Natalie Clark NJT192 4 0 0 0 0 0 0 0 0 1 2 0 0 0.00
19 Julia Marano NJT192 4 1 1 2 1 0 1 1 0 1 2 0 0 0.50
18 Jessica Hofmann NJT192 5 0 1 1 0 0 0 0 0 0 0 0 0 0.20
36 Josie Difeo NJT192 5 2 1 3 1 0 0 0 0 0 0 0 1 0.60
26 McKaeyla Field NJT192 6 1 4 5 1 0 0 0 0 0 0 0 0 0.83
81 Lauren Page NJT192 6 4 0 4 4 0 0 0 0 2 4 0 0 0.67
71 Lilianna Latour NJT192 7 1 2 3 1 0 0 0 0 9 18 0 0 0.43
45 Caitlin Bermingham NJT192 7 0 1 1 0 0 0 0 0 2 4 0 0 0.14
54 Kylee Riscoe NJT192 7 0 4 4 0 0 1 0 0 5 10 0 0 0.57
10 Adriana Granato NJT192 8 1 1 2 0 0 0 0 0 0 0 0 0 0.25

Goalie

# Name Team GP MIN W L T SOL SOG GA SV GAA SV % SO
50 Anika Palmer NJT192 2 51:00 0 1 0 0 34 3 31 3.00 .912 0
1 Madeline Reynolds NJT192 8 306:50 0 6 0 0 312 52 260 8.64 .833 0

Division Player Stats

Skater

# Name Team GP G A PTS SOG PPG PPA SH SHA PEN PIM GW FG AVG PTS
1 Madeline Reynolds NJT192 1 0 0 0 0 0 0 0 0 1 2 0 0 0.00
5 Colette Zidek NJT192 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Caolin Thomason NJT192 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
28 Caroline Gesinger NJT192 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
26 Jessica Smart NJT192 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
91 Michelle McCabe NJT192 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
5 Virginia Avery NJT192 1 1 0 1 1 1 0 0 0 1 2 0 0 1.00
9 Mackenzie Ketchow NJT192 1 0 0 0 0 0 0 0 0 1 2 0 0 0.00
55 Franchesca Timmes NJT192 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Lihnsey Covert NJT192 2 0 0 0 0 0 0 0 0 1 2 0 0 0.00
59 Kimberly Monzingo NJT192 2 0 0 0 0 0 0 0 0 1 2 0 0 0.00
62 Breanna Demarinis NJT192 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
27 Corinne Olofson NJT192 2 0 0 0 0 0 0 0 0 2 4 0 0 0.00
18 Jessica Hofmann NJT192 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
26 McKaeyla Field NJT192 3 0 2 2 0 0 0 0 0 0 0 0 0 0.67
36 Josie Difeo NJT192 3 2 0 2 1 0 0 0 0 0 0 0 1 0.67
25 Natalie Clark NJT192 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Julia Marano NJT192 3 0 1 1 0 0 1 0 0 1 2 0 0 0.33
71 Lilianna Latour NJT192 4 1 1 2 1 0 0 0 0 5 10 0 0 0.50
45 Caitlin Bermingham NJT192 4 0 1 1 0 0 0 0 0 0 0 0 0 0.25
54 Kylee Riscoe NJT192 4 0 2 2 0 0 1 0 0 2 4 0 0 0.50
81 Lauren Page NJT192 4 2 0 2 2 0 0 0 0 2 4 0 0 0.50
10 Adriana Granato NJT192 5 0 1 1 0 0 0 0 0 0 0 0 0 0.20

Goalie

# Name Team GP MIN W L T SOL SOG GA SV GAA SV % SO
50 Anika Palmer NJT192 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
1 Madeline Reynolds NJT192 5 204:50 0 5 0 0 219 35 184 8.71 .840 0

12/12/2025, 7:12pm EST

SportsEngine