skip navigation

14-AA: NJ Rockets

Regular Season 2015-16
2015-16 x Regular Season
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM
63 Sarah Graham 5 0 0 0 0 0 0 0 0 0
1 Heather Figueroa 5 1 0 1 0 0 0 0 0 0
10 Valerie Balas 5 0 0 0 0 0 0 0 0 0
37 Kendall Boniecki 5 0 0 0 0 0 0 0 0 0
10 Charlotte Ariyan 7 0 0 0 0 0 0 0 0 0
19 Catherine Guido 8 1 1 2 0 0 0 0 2 4
36 Leslie Phillips 8 0 0 0 0 0 0 0 0 0
87 Hannah Beckman 8 1 1 2 0 0 0 0 4 8
27 Liz DiClementi 9 2 1 3 0 0 0 0 9 24
14 Campbell Gulbrandsen 9 1 2 3 0 0 0 0 3 6
23 Julia Weiss 9 1 0 1 0 0 0 0 1 2
26 Jessica Xu 9 0 1 1 0 0 0 0 2 4
62 Brianna Felice 10 3 2 5 1 0 0 0 3 6
72 Katie Flood 10 3 2 5 0 1 0 0 2 4
4 Isabel Fontanals 10 5 1 6 1 0 0 0 2 4
28 Catherine Namyotov 10 0 0 0 0 0 0 0 1 2
22 Leila Nouri 10 0 1 1 0 0 0 0 1 2
7 Katie Seidel 10 0 0 0 0 0 0 0 3 6
3 Amanda Disnmore 11 0 0 0 0 0 0 0 0 0
2 Caroline Hannon 11 1 1 2 0 0 0 0 0 0

Goalie

# Name GP MIN SOG SV GA GAA SV %
39 Rosalyn De Castro 11 525:00 243 209 34 3.11 .860

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM
63 Sarah Graham 5 0 0 0 0 0 0 0 0 0
1 Heather Figueroa 5 1 0 1 0 0 0 0 0 0
10 Valerie Balas 5 0 0 0 0 0 0 0 0 0
37 Kendall Boniecki 5 0 0 0 0 0 0 0 0 0
10 Charlotte Ariyan 7 0 0 0 0 0 0 0 0 0
19 Catherine Guido 8 1 1 2 0 0 0 0 2 4
36 Leslie Phillips 8 0 0 0 0 0 0 0 0 0
87 Hannah Beckman 8 1 1 2 0 0 0 0 4 8
27 Liz DiClementi 9 2 1 3 0 0 0 0 9 24
14 Campbell Gulbrandsen 9 1 2 3 0 0 0 0 3 6
23 Julia Weiss 9 1 0 1 0 0 0 0 1 2
26 Jessica Xu 9 0 1 1 0 0 0 0 2 4
62 Brianna Felice 10 3 2 5 1 0 0 0 3 6
72 Katie Flood 10 3 2 5 0 1 0 0 2 4
4 Isabel Fontanals 10 5 1 6 1 0 0 0 2 4
28 Catherine Namyotov 10 0 0 0 0 0 0 0 1 2
22 Leila Nouri 10 0 1 1 0 0 0 0 1 2
7 Katie Seidel 10 0 0 0 0 0 0 0 3 6
3 Amanda Disnmore 11 0 0 0 0 0 0 0 0 0
2 Caroline Hannon 11 1 1 2 0 0 0 0 0 0

Goalie

# Name GP MIN SOG SV GA GAA SV %
39 Rosalyn De Castro 11 525:00 243 209 34 3.11 .860