skip navigation

12AA: NJ Colonials

Regular Season 2015-16
2015-16 x Regular Season
Position

Player Stats

Skater

# Name GP G A PPG PPA SH SHA PEN PIM
4 Mary Gilman 4 0 0 0 0 0 0 0 0
11 Emma Ramsey 8 1 2 0 1 0 0 0 0
2 Charlotte Gannon 10 0 0 0 0 0 0 0 0
12 Kara Groh 10 1 1 1 0 0 0 0 0
22 Julia Ramsey 10 0 1 0 0 0 0 1 2
27 Olivia Taylor 10 0 0 0 0 0 0 0 0
3 Eliot Richards 11 0 2 0 0 0 0 0 0
9 Kate Siedem 11 1 1 0 1 0 0 0 0
13 Caroline Korn 11 1 0 0 0 0 0 2 4
24 Annabel Plante 11 0 0 0 0 0 0 0 0
26 Sophie Feinberg 11 1 0 0 0 0 0 0 0
16 Maya Tahl 12 2 1 0 0 0 0 0 0
17 Katherine Romano 12 4 0 1 0 0 0 2 4
20 Marley Hughes 12 0 1 0 0 0 0 3 6
23 Lilly Warnock 12 2 0 0 0 0 0 4 8
28 Katie Wong 12 4 0 1 0 0 0 5 10
62 Katie Lubow 12 0 0 0 0 0 0 1 2

Goalie

# Name GP MIN SOG SV GA GAA SV % SO
30 Stephanie Xhumba 1 45:00 1 0 1 1.00 .000 0
18 Lily Spinner 11 450:45 159 117 42 4.19 .736 2

Player Stats

Skater

# Name GP G A PPG PPA SH SHA PEN PIM
4 Mary Gilman 4 0 0 0 0 0 0 0 0
11 Emma Ramsey 8 1 2 0 1 0 0 0 0
2 Charlotte Gannon 10 0 0 0 0 0 0 0 0
12 Kara Groh 10 1 1 1 0 0 0 0 0
22 Julia Ramsey 10 0 1 0 0 0 0 1 2
27 Olivia Taylor 10 0 0 0 0 0 0 0 0
3 Eliot Richards 11 0 2 0 0 0 0 0 0
9 Kate Siedem 11 1 1 0 1 0 0 0 0
13 Caroline Korn 11 1 0 0 0 0 0 2 4
24 Annabel Plante 11 0 0 0 0 0 0 0 0
26 Sophie Feinberg 11 1 0 0 0 0 0 0 0
16 Maya Tahl 12 2 1 0 0 0 0 0 0
17 Katherine Romano 12 4 0 1 0 0 0 2 4
20 Marley Hughes 12 0 1 0 0 0 0 3 6
23 Lilly Warnock 12 2 0 0 0 0 0 4 8
28 Katie Wong 12 4 0 1 0 0 0 5 10
62 Katie Lubow 12 0 0 0 0 0 0 1 2

Goalie

# Name GP MIN SOG SV GA GAA SV % SO
30 Stephanie Xhumba 1 45:00 1 0 1 1.00 .000 0
18 Lily Spinner 11 450:45 159 117 42 4.19 .736 2