skip navigation

12AA: NJ Rockets

Regular Season 2015-16
2015-16 x Regular Season
Position

Player Stats

Skater

# Name GP G A PPG PPA SH SHA PEN PIM
33 Maggie Smith 1 0 0 0 0 0 0 0 0
5 Cadence Secreto 2 0 0 0 0 0 0 0 0
8 Elizabeth Puskar 4 1 0 0 0 0 0 0 0
81 Madeline Smith 4 0 0 0 0 0 0 1 2
24 Jillian Naratil 5 0 0 0 0 0 0 0 0
28 Skye Gilbert 6 3 4 1 0 0 0 0 0
4 Ellie Hegeman 8 0 0 0 0 0 0 0 0
26 Olivia DeTraglia 8 1 0 0 0 0 0 0 0
13 Abby Hansen 9 1 0 0 0 1 0 2 4
43 Rachel Bear 10 0 0 0 0 0 0 0 0
42 Kaitlin Brooks 10 1 0 0 0 1 0 2 4
18 Sophia Cantine 10 0 2 0 0 0 0 7 14
21 Kaitlyn Dean 10 1 2 0 0 0 0 1 2
19 Kirsten Kamerkar 10 1 0 0 0 0 0 1 2
27 Rhiannon Mollegard 10 2 0 0 0 0 0 0 0
23 Amanda Werner 10 1 0 0 0 0 0 0 0
7 Ashley Engle 11 4 0 1 0 0 0 1 2
22 Andrea Pinsonault 11 0 1 0 0 0 0 3 6

Goalie

# Name GP MIN SOG SV GA GAA SV % SO
35 Lexi Secreto 2 45:00 6 0 6 6.00 .000 0
G Alexis Scherzer 2 90:00 54 45 9 4.50 .833 0
33 Maggie Smith 5 0:45 16 15 1 60.00 .938 0
33 Rachel Reiter 6 129:00 46 32 14 4.88 .696 0
11 Bailley Calloway 7 180:45 45 28 17 4.23 .622 2

Player Stats

Skater

# Name GP G A PPG PPA SH SHA PEN PIM
33 Maggie Smith 1 0 0 0 0 0 0 0 0
5 Cadence Secreto 2 0 0 0 0 0 0 0 0
8 Elizabeth Puskar 4 1 0 0 0 0 0 0 0
81 Madeline Smith 4 0 0 0 0 0 0 1 2
24 Jillian Naratil 5 0 0 0 0 0 0 0 0
28 Skye Gilbert 6 3 4 1 0 0 0 0 0
4 Ellie Hegeman 8 0 0 0 0 0 0 0 0
26 Olivia DeTraglia 8 1 0 0 0 0 0 0 0
13 Abby Hansen 9 1 0 0 0 1 0 2 4
43 Rachel Bear 10 0 0 0 0 0 0 0 0
42 Kaitlin Brooks 10 1 0 0 0 1 0 2 4
18 Sophia Cantine 10 0 2 0 0 0 0 7 14
21 Kaitlyn Dean 10 1 2 0 0 0 0 1 2
19 Kirsten Kamerkar 10 1 0 0 0 0 0 1 2
27 Rhiannon Mollegard 10 2 0 0 0 0 0 0 0
23 Amanda Werner 10 1 0 0 0 0 0 0 0
7 Ashley Engle 11 4 0 1 0 0 0 1 2
22 Andrea Pinsonault 11 0 1 0 0 0 0 3 6

Goalie

# Name GP MIN SOG SV GA GAA SV % SO
35 Lexi Secreto 2 45:00 6 0 6 6.00 .000 0
G Alexis Scherzer 2 90:00 54 45 9 4.50 .833 0
33 Maggie Smith 5 0:45 16 15 1 60.00 .938 0
33 Rachel Reiter 6 129:00 46 32 14 4.88 .696 0
11 Bailley Calloway 7 180:45 45 28 17 4.23 .622 2