skip navigation

14-A: Union Thunder

Regular Season 2019-20
2019-20 x Regular Season
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
13 Maya Warn-Lyholm 1 0 1 1 0 0 0 0 0 0 0 0 1.00
15 Emmy Warn-Lyholm 1 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Sofia Kinzel 1 0 0 0 0 0 0 0 0 0 0 0 0.00
28 Keira Decroix 1 0 0 0 0 0 0 0 0 0 0 0 0.00
36 Mia Rodrigues 3 1 1 2 0 1 0 0 0 0 0 0 0.67
23 Alex Skotarczak 4 0 0 0 0 0 0 0 0 0 0 0 0.00
1 Angelina Mack 4 1 0 1 1 0 0 0 0 0 1 1 0.25
24 Leah Shir 4 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Claire Norton 4 1 0 1 0 0 0 0 0 0 0 0 0.25
2 Samantha Nocera 4 0 1 1 0 0 0 0 0 0 0 0 0.25
26 Ava Benson 5 0 0 0 0 0 0 0 0 0 0 0 0.00
22 Emerson Wotanowski 5 1 0 1 0 0 0 0 1 2 0 0 0.20
00 Shoshana Handwerker 5 0 0 0 0 0 0 0 0 0 0 0 0.00
88 Sofia Kane 5 0 0 0 0 0 0 0 0 0 0 0 0.00
5 Sofia Mauryshchau 5 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Olivia Rosario 6 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Ava Redman 6 0 0 0 0 0 0 0 0 0 0 0 0.00
44 Joelle Tannenbaum 6 0 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
54 Emma Acomb 1 54:13 0 1 0 0 40 39 1 0.89 .975 0
- Sam Smith 1 48:00 0 1 0 0 22 14 8 8.00 .636 0
34 Christina Stango 5 240:00 1 4 0 0 135 99 36 7.20 .733 1

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
13 Maya Warn-Lyholm 1 0 1 1 0 0 0 0 0 0 0 0 1.00
15 Emmy Warn-Lyholm 1 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Sofia Kinzel 1 0 0 0 0 0 0 0 0 0 0 0 0.00
28 Keira Decroix 1 0 0 0 0 0 0 0 0 0 0 0 0.00
36 Mia Rodrigues 3 1 1 2 0 1 0 0 0 0 0 0 0.67
23 Alex Skotarczak 4 0 0 0 0 0 0 0 0 0 0 0 0.00
1 Angelina Mack 4 1 0 1 1 0 0 0 0 0 1 1 0.25
24 Leah Shir 4 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Claire Norton 4 1 0 1 0 0 0 0 0 0 0 0 0.25
2 Samantha Nocera 4 0 1 1 0 0 0 0 0 0 0 0 0.25
26 Ava Benson 5 0 0 0 0 0 0 0 0 0 0 0 0.00
22 Emerson Wotanowski 5 1 0 1 0 0 0 0 1 2 0 0 0.20
00 Shoshana Handwerker 5 0 0 0 0 0 0 0 0 0 0 0 0.00
88 Sofia Kane 5 0 0 0 0 0 0 0 0 0 0 0 0.00
5 Sofia Mauryshchau 5 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Olivia Rosario 6 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Ava Redman 6 0 0 0 0 0 0 0 0 0 0 0 0.00
44 Joelle Tannenbaum 6 0 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
54 Emma Acomb 1 54:13 0 1 0 0 40 39 1 0.89 .975 0
- Sam Smith 1 48:00 0 1 0 0 22 14 8 8.00 .636 0
34 Christina Stango 4 192:00 1 3 0 0 124 99 25 6.25 .798 1