skip navigation

14-AA: Jr Flyers (Black)

Regular Season 2019-20
2019-20 x Regular Season
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
35 Veronica Schulden 1 0 1 1 0 0 0 0 0 0 0 0 1.00
16 Sophia Patino 7 2 3 5 0 0 0 0 0 0 0 0 0.71
92 Tori Hayes 8 5 1 6 0 0 0 0 3 6 2 1 0.75
22 Ryley Brown 11 2 3 5 0 1 0 0 1 2 0 1 0.45
18 Alana Boyle 14 2 2 4 0 1 0 0 5 10 0 0 0.29
24 Katie Torr 14 3 2 5 1 0 0 0 3 6 0 0 0.36
75 Emmy Michaels 14 7 4 11 0 1 0 0 2 2 1 1 0.79
19 Caroline Coghan 15 6 6 12 2 3 0 0 4 8 2 1 0.80
99 Bella Acosta 15 8 15 23 1 3 0 1 0 0 2 3 1.53
13 Zoe Muetterties 16 10 7 17 1 1 1 0 1 2 3 1 1.06
44 Lindsay DiGuiseppe 16 9 9 18 1 1 0 0 4 8 1 1 1.12
93 Hadley Holloway 16 4 6 10 1 2 1 0 0 0 0 0 0.62
11 Francesca Gambino 17 8 4 12 0 1 1 0 0 0 1 2 0.71
50 Kylie Chandler 17 0 9 9 0 1 0 1 3 6 0 0 0.53
45 Fiona Simcox 18 8 4 12 2 0 0 0 5 10 3 3 0.67
8 Nicolette Bardsley 18 5 4 9 2 0 0 0 3 4 0 1 0.50
34 Gracie Spicher 18 4 7 11 3 1 0 0 5 10 0 0 0.61

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
35 Veronica Schulden 15 408:00 8 1 0 0 76 72 4 0.47 .947 5
92 Tori Hayes 15 0:00 0 0 0 0 0 0 0 0.00 .000 0
91 Sydney Heuges 17 413:00 7 0 1 0 61 58 3 0.35 .951 5

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
35 Veronica Schulden 1 0 1 1 0 0 0 0 0 0 0 0 1.00
16 Sophia Patino 6 2 3 5 0 0 0 0 0 0 0 0 0.83
22 Ryley Brown 8 1 2 3 0 0 0 0 1 2 0 1 0.38
92 Tori Hayes 8 5 1 6 0 0 0 0 3 6 2 1 0.75
24 Katie Torr 10 3 2 5 1 0 0 0 3 6 0 0 0.50
18 Alana Boyle 11 2 1 3 0 0 0 0 5 10 0 0 0.27
75 Emmy Michaels 11 7 3 10 0 0 0 0 2 2 1 1 0.91
19 Caroline Coghan 12 6 4 10 2 2 0 0 4 8 2 1 0.83
44 Lindsay DiGuiseppe 12 7 5 12 1 0 0 0 3 6 0 0 1.00
99 Bella Acosta 12 4 13 17 0 2 0 1 0 0 1 2 1.42
93 Hadley Holloway 13 2 1 3 0 1 1 0 0 0 0 0 0.23
45 Fiona Simcox 14 7 3 10 2 0 0 0 5 10 3 3 0.71
8 Nicolette Bardsley 14 3 4 7 1 0 0 0 2 2 0 1 0.50
11 Francesca Gambino 14 4 2 6 0 1 1 0 0 0 1 1 0.43
13 Zoe Muetterties 14 8 7 15 1 1 1 0 0 0 2 1 1.07
34 Gracie Spicher 14 2 6 8 1 1 0 0 5 10 0 0 0.57
50 Kylie Chandler 14 0 6 6 0 0 0 1 1 2 0 0 0.43

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
35 Veronica Schulden 11 360:00 7 1 0 0 58 54 4 0.53 .931 4
91 Sydney Heuges 13 317:00 5 0 1 0 42 40 2 0.30 .952 4
92 Tori Hayes 13 0:00 0 0 0 0 0 0 0 0.00 .000 0