skip navigation

14-AA: Lady Patriots

Regular Season 2019-20
2019-20 x Regular Season
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
10 Maya Kloss 1 0 0 0 0 0 0 0 0 0 0 0 0.00
76 Zoe Froimovitz 11 1 1 2 0 0 0 0 2 4 0 0 0.18
11 Kady Kratzer 11 5 2 7 1 2 1 0 2 4 0 1 0.64
25 Sophia Glazier 13 3 1 4 1 0 0 1 4 8 0 2 0.31
61 Emma Puleo 13 0 2 2 0 1 0 0 6 12 0 0 0.15
6 Mia Davis-Luizer 14 4 7 11 0 2 1 0 9 20 2 0 0.79
88 Katie Lee 14 0 0 0 0 0 0 0 0 0 0 0 0.00
24 Riley Malone 15 7 4 11 2 0 0 0 18 54 0 1 0.73
97 Julia Shanks 15 2 3 5 0 0 0 0 2 4 1 0 0.33
17 Abigail Bodnar 16 1 3 4 0 0 0 0 4 8 0 0 0.25
52 Mackenzie Burk 16 1 1 2 0 0 1 0 0 0 0 0 0.12
3 Maggie Danchak 16 4 5 9 1 0 0 1 9 18 1 1 0.56
44 Veronica Houk 16 0 1 1 0 0 0 0 8 16 0 0 0.06
67 Kira Otto 17 2 5 7 0 1 0 0 6 12 0 1 0.41
89 Keira Shaw 17 12 3 15 0 2 0 0 10 18 6 1 0.88

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
70 Katie Jordan 5 144:00 1 2 0 0 12 0 12 4.00 .000 0
31 Ashley Edmonds 5 96:00 2 0 0 0 11 7 4 2.00 .636 0
10 Maya Kloss 13 586:00 7 2 3 0 106 82 24 1.97 .774 2

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
10 Maya Kloss 1 0 0 0 0 0 0 0 0 0 0 0 0.00
76 Zoe Froimovitz 8 1 0 1 0 0 0 0 1 2 0 0 0.12
11 Kady Kratzer 8 5 0 5 1 0 1 0 2 4 0 1 0.62
25 Sophia Glazier 10 2 1 3 0 0 0 1 2 4 0 1 0.30
88 Katie Lee 10 0 0 0 0 0 0 0 0 0 0 0 0.00
61 Emma Puleo 10 0 2 2 0 1 0 0 4 8 0 0 0.20
24 Riley Malone 11 4 2 6 1 0 0 0 12 42 0 1 0.55
97 Julia Shanks 11 2 3 5 0 0 0 0 1 2 1 0 0.45
17 Abigail Bodnar 12 0 2 2 0 0 0 0 3 6 0 0 0.17
52 Mackenzie Burk 12 1 0 1 0 0 1 0 0 0 0 0 0.08
3 Maggie Danchak 12 4 5 9 1 0 0 1 8 16 1 1 0.75
6 Mia Davis-Luizer 12 4 6 10 0 1 1 0 8 18 2 0 0.83
44 Veronica Houk 12 0 1 1 0 0 0 0 6 12 0 0 0.08
67 Kira Otto 13 2 3 5 0 1 0 0 5 10 0 1 0.38
89 Keira Shaw 13 7 3 10 0 2 0 0 5 8 3 1 0.77

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
70 Katie Jordan 4 144:00 1 2 0 0 12 0 12 4.00 .000 0
31 Ashley Edmonds 4 96:00 2 0 0 0 11 7 4 2.00 .636 0
10 Maya Kloss 9 394:00 4 1 3 0 69 50 19 2.31 .725 2