skip navigation

16-AA: Jr Flyers (Black)

Regular Season 2019-20
2019-20 x Regular Season
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM AVG PTS
30 Kelsey Cleveland 2 0 0 0 0 0 0 0 0 0 0.00
30 Kelsey Cleveland 2 0 0 0 0 0 0 0 0 0 0.00
30 Kelsey Cleveland 3 0 0 0 0 0 0 0 1 2 0.00
25 Cecily Charles 4 3 1 4 0 1 0 0 6 12 1.00
68 Rory Essick 6 0 5 5 0 1 0 0 1 2 0.83
70 Samantha Hughes 10 6 1 7 1 0 0 0 0 0 0.70
33 Chloe Perakslis 13 1 3 4 0 0 0 0 1 2 0.31
2 Ella Miller 14 0 3 3 0 0 0 0 3 6 0.21
17 Annika Sankner 15 4 6 10 1 1 0 0 1 2 0.67
47 Anya Benedict 15 6 6 12 1 2 1 0 2 4 0.80
7 Margot Oxman 15 8 14 22 0 2 0 0 3 6 1.47
26 Sloan Petersohn 15 1 3 4 0 0 0 1 6 12 0.27
14 Jordan Cottone 16 1 8 9 0 4 0 0 3 6 0.56
9 Angelina Mirto 17 15 9 24 4 1 0 1 4 8 1.41
20 Amanda Wallace 17 9 6 15 0 2 1 0 7 22 0.88
21 Annalise Moylan 17 9 1 10 1 0 0 0 6 14 0.59
74 Cassidy Yaun 17 4 0 4 0 0 0 0 1 2 0.24
23 Isabella Maish 17 7 3 10 3 0 0 0 6 12 0.59
32 Madalyn Junkus 17 1 4 5 1 0 0 0 0 0 0.29

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
30 Kelsey Cleveland 1 51:00 1 0 0 0 0 0 0 0.00 .000 1
90 Caroline Coates 5 204:00 4 0 0 0 11 7 4 1.00 .636 1
30 Kelsey Cleveland 15 663:00 11 2 0 0 64 53 11 0.85 .828 6

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM AVG PTS
30 Kelsey Cleveland 1 0 0 0 0 0 0 0 0 0 0.00
30 Kelsey Cleveland 1 0 0 0 0 0 0 0 0 0 0.00
30 Kelsey Cleveland 2 0 0 0 0 0 0 0 1 2 0.00
25 Cecily Charles 3 2 1 3 0 1 0 0 4 8 1.00
68 Rory Essick 5 0 5 5 0 1 0 0 1 2 1.00
70 Samantha Hughes 6 2 0 2 0 0 0 0 0 0 0.33
33 Chloe Perakslis 8 1 2 3 0 0 0 0 1 2 0.38
17 Annika Sankner 10 4 4 8 1 0 0 0 0 0 0.80
47 Anya Benedict 10 5 4 9 1 2 1 0 1 2 0.90
2 Ella Miller 10 0 3 3 0 0 0 0 3 6 0.30
14 Jordan Cottone 11 1 5 6 0 3 0 0 2 4 0.55
7 Margot Oxman 11 6 9 15 0 1 0 0 2 4 1.36
9 Angelina Mirto 12 10 5 15 4 0 0 1 2 4 1.25
20 Amanda Wallace 12 6 5 11 0 2 1 0 5 18 0.92
21 Annalise Moylan 12 6 1 7 1 0 0 0 5 10 0.58
74 Cassidy Yaun 12 3 0 3 0 0 0 0 0 0 0.25
23 Isabella Maish 12 4 2 6 1 0 0 0 3 6 0.50
32 Madalyn Junkus 12 1 2 3 1 0 0 0 0 0 0.25
26 Sloan Petersohn 12 0 3 3 0 0 0 1 3 6 0.25

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
30 Kelsey Cleveland 1 51:00 1 0 0 0 0 0 0 0.00 .000 1
90 Caroline Coates 2 102:00 2 0 0 0 8 7 1 0.50 .875 1
30 Kelsey Cleveland 9 459:00 7 2 0 0 49 39 10 1.11 .796 3