skip navigation

14-A: Princeton Tiger Lilies

Regular Season 2019-20
2019-20 x Regular Season
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
24 Brigid Milligan 1 0 0 0 0 0 0 0 1 2 0 0 0.00
7 Ellery Johns 7 2 0 2 0 0 0 0 0 0 1 1 0.29
2 Isabella Stylianou 8 2 2 4 0 0 0 1 0 0 0 0 0.50
27 Isabella Carter 8 2 0 2 0 0 0 0 3 6 0 0 0.25
33 Makena Tchir-Spence 8 0 2 2 0 0 0 0 0 0 0 0 0.25
11 Camille Ritter 8 1 1 2 0 0 0 0 0 0 0 0 0.25
84 Grace Ulrich 9 2 2 4 0 0 1 0 1 2 1 1 0.44
15 Kalena Gruby 9 5 4 9 0 0 1 0 1 2 1 1 1.00
32 Coco Lutolf 9 3 0 3 0 0 1 0 0 0 1 0 0.33
4 Camryn Holtzworth 10 1 3 4 0 0 0 1 1 2 0 1 0.40
6 Cassidy Moore 10 1 4 5 0 0 0 0 1 2 1 1 0.50
9 Lauren Rennie 10 7 2 9 0 0 0 0 0 0 1 1 0.90
14 Caroline Citro 10 2 3 5 0 0 0 0 1 2 0 0 0.50
18 Ema Niculescu-Mizil 10 3 3 6 0 0 0 0 2 4 0 0 0.60
22 Isabel Cook 10 1 6 7 0 0 0 0 0 0 0 0 0.70
29 Maggie McDonald 10 0 3 3 0 0 0 1 1 2 0 0 0.30

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
84 Grace Ulrich 1 48:00 0 1 0 0 15 14 1 1.00 .933 0
24 Brigid Milligan 12 528:00 8 3 0 0 125 110 15 1.36 .880 5

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
24 Brigid Milligan 1 0 0 0 0 0 0 0 1 2 0 0 0.00
7 Ellery Johns 6 2 0 2 0 0 0 0 0 0 1 1 0.33
2 Isabella Stylianou 7 2 2 4 0 0 0 1 0 0 0 0 0.57
27 Isabella Carter 7 2 0 2 0 0 0 0 3 6 0 0 0.29
33 Makena Tchir-Spence 7 0 2 2 0 0 0 0 0 0 0 0 0.29
11 Camille Ritter 7 1 1 2 0 0 0 0 0 0 0 0 0.29
84 Grace Ulrich 8 2 2 4 0 0 1 0 1 2 1 1 0.50
15 Kalena Gruby 8 5 4 9 0 0 1 0 1 2 1 1 1.12
32 Coco Lutolf 8 3 0 3 0 0 1 0 0 0 1 0 0.38
4 Camryn Holtzworth 9 1 3 4 0 0 0 1 1 2 0 1 0.44
6 Cassidy Moore 9 1 4 5 0 0 0 0 1 2 1 1 0.56
9 Lauren Rennie 9 7 2 9 0 0 0 0 0 0 1 1 1.00
14 Caroline Citro 9 2 3 5 0 0 0 0 1 2 0 0 0.56
18 Ema Niculescu-Mizil 9 3 3 6 0 0 0 0 2 4 0 0 0.67
22 Isabel Cook 9 1 6 7 0 0 0 0 0 0 0 0 0.78
29 Maggie McDonald 9 0 3 3 0 0 0 1 1 2 0 0 0.33

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
84 Grace Ulrich 1 48:00 0 1 0 0 15 14 1 1.00 .933 0
24 Brigid Milligan 10 432:00 7 2 0 0 99 89 10 1.11 .899 5