skip navigation

16-AA: Princeton TigerLilies

Regular Season 2019-20
2019-20 x Regular Season
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM AVG PTS
24 Brigid Milligan 1 0 0 0 0 0 0 0 1 2 0.00
75 Caroline Gensinger 3 0 0 0 0 0 0 0 1 2 0.00
73 Paige Carmody 5 0 0 0 0 0 0 0 0 0 0.00
54 Kylee Riscoe 5 0 0 0 0 0 0 0 1 2 0.00
5 Lily Bowes 9 0 2 2 0 1 0 0 1 2 0.22
50 Kaitlyn Braun 9 0 0 0 0 0 0 0 0 0 0.00
8 Syeda Fizza Zehra 10 0 0 0 0 0 0 0 1 2 0.00
21 Nora Appleby 11 0 0 0 0 0 0 0 0 0 0.00
13 Sophia Stylianou 15 0 1 1 0 0 0 0 0 0 0.07
18 Saige Moore 15 0 0 0 0 0 0 0 0 0 0.00
3 Teagan Brush 16 1 1 2 0 0 0 0 3 6 0.12
12 Natalie Celso 16 2 0 2 0 0 0 0 4 8 0.12
15 Maggie Bowman 16 2 2 4 0 2 0 0 1 2 0.25
28 Carly Fair 16 4 5 9 2 1 0 0 2 4 0.56
26 Ally Antonacci 16 4 1 5 1 0 0 0 2 4 0.31
11 Belle Wurmser 17 1 1 2 0 0 0 0 0 0 0.12
25 Kate McDonough 17 0 1 1 0 0 0 0 1 2 0.06
44 Samantha Roberts 17 3 3 6 1 1 0 0 9 18 0.35
31 Gillian Lee 17 1 0 1 0 0 0 0 3 6 0.06

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
24 Brigid Milligan 3 102:00 0 2 0 0 10 0 10 5.00 .000 0
73 Paige Carmody 8 285:44 0 4 1 0 175 158 17 3.03 .903 0
50 Kaitlyn Braun 13 555:30 3 5 3 0 296 277 19 1.74 .936 1

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM AVG PTS
75 Caroline Gensinger 2 0 0 0 0 0 0 0 1 2 0.00
73 Paige Carmody 4 0 0 0 0 0 0 0 0 0 0.00
54 Kylee Riscoe 5 0 0 0 0 0 0 0 1 2 0.00
8 Syeda Fizza Zehra 6 0 0 0 0 0 0 0 0 0 0.00
5 Lily Bowes 6 0 1 1 0 1 0 0 1 2 0.17
21 Nora Appleby 7 0 0 0 0 0 0 0 0 0 0.00
50 Kaitlyn Braun 8 0 0 0 0 0 0 0 0 0 0.00
13 Sophia Stylianou 10 0 1 1 0 0 0 0 0 0 0.10
18 Saige Moore 10 0 0 0 0 0 0 0 0 0 0.00
3 Teagan Brush 11 0 0 0 0 0 0 0 3 6 0.00
12 Natalie Celso 12 2 0 2 0 0 0 0 4 8 0.17
11 Belle Wurmser 12 1 1 2 0 0 0 0 0 0 0.17
15 Maggie Bowman 12 1 1 2 0 1 0 0 1 2 0.17
25 Kate McDonough 12 0 1 1 0 0 0 0 0 0 0.08
28 Carly Fair 12 2 4 6 1 1 0 0 2 4 0.50
26 Ally Antonacci 12 4 1 5 1 0 0 0 2 4 0.42
44 Samantha Roberts 12 2 1 3 1 1 0 0 6 12 0.25
31 Gillian Lee 12 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
24 Brigid Milligan 2 102:00 0 2 0 0 10 0 10 5.00 .000 0
73 Paige Carmody 3 132:53 0 1 1 0 65 59 6 2.30 .908 0
50 Kaitlyn Braun 8 402:07 2 3 3 0 223 209 14 1.78 .937 1