skip navigation

14-AA: NJ Colonials

Regular Season 2019-20
2019-20 x Regular Season
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
29 ELIZABETH NIKITIN 4 0 0 0 0 0 0 0 1 2 0 0 0.00
13 MARGARET MINTER 5 0 1 1 0 0 0 0 1 2 0 0 0.20
40 ASHLYN MESSER 12 0 0 0 0 0 0 0 1 2 0 0 0.00
32 BROOKLYN CHEN 13 0 2 2 0 0 0 1 2 4 0 0 0.15
87 CHARLOTTE COTE 13 10 3 13 2 0 2 0 2 4 3 1 1.00
11 MARGARET MCPHERSON 13 1 2 3 0 2 0 0 0 0 0 1 0.23
45 JULIA FOGLIA 14 3 0 3 1 0 0 0 0 0 0 0 0.21
12 CAITLIN GEOGHEGAN 14 1 2 3 0 2 1 0 0 0 0 0 0.21
9 BRIDGET GRENNON 14 4 2 6 0 0 0 1 1 2 0 0 0.43
5 MORGAN KEPLER 14 1 3 4 1 1 0 0 11 22 0 0 0.29
8 Mae LANGE 14 1 1 2 1 0 0 0 4 8 0 0 0.14
88 STEPHANIE MARTIN 14 8 3 11 1 1 0 0 14 28 4 3 0.79
19 ADEN MASTERTON 14 2 5 7 1 0 1 0 3 6 0 0 0.50
27 CATHERINE PARIS 14 4 5 9 0 3 0 0 4 16 1 1 0.64
22 LOGAN SHUMAKER-GROMEK 14 1 3 4 0 0 0 0 2 4 0 0 0.29
14 JESSICA SPERLING 14 5 3 8 1 0 0 1 0 0 2 0 0.57

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
7 EMMALYN LACZ 12 400:29 7 0 1 0 111 106 5 0.60 .955 4
30 STEPHANIE XHUMBA 13 286:00 3 2 1 0 142 134 8 1.34 .944 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
29 ELIZABETH NIKITIN 4 0 0 0 0 0 0 0 1 2 0 0 0.00
13 MARGARET MINTER 5 0 1 1 0 0 0 0 1 2 0 0 0.20
40 ASHLYN MESSER 9 0 0 0 0 0 0 0 1 2 0 0 0.00
32 BROOKLYN CHEN 10 0 2 2 0 0 0 1 2 4 0 0 0.20
87 CHARLOTTE COTE 10 3 2 5 0 0 0 0 0 0 0 0 0.50
11 MARGARET MCPHERSON 10 1 1 2 0 1 0 0 0 0 0 1 0.20
45 JULIA FOGLIA 11 2 0 2 1 0 0 0 0 0 0 0 0.18
12 CAITLIN GEOGHEGAN 11 1 1 2 0 1 1 0 0 0 0 0 0.18
9 BRIDGET GRENNON 11 3 1 4 0 0 0 0 1 2 0 0 0.36
5 MORGAN KEPLER 11 1 0 1 1 0 0 0 10 20 0 0 0.09
8 Mae LANGE 11 0 1 1 0 0 0 0 4 8 0 0 0.09
88 STEPHANIE MARTIN 11 8 1 9 1 1 0 0 10 20 4 3 0.82
19 ADEN MASTERTON 11 1 5 6 0 0 1 0 3 6 0 0 0.55
27 CATHERINE PARIS 11 4 1 5 0 0 0 0 4 16 1 1 0.45
22 LOGAN SHUMAKER-GROMEK 11 1 2 3 0 0 0 0 1 2 0 0 0.27
14 JESSICA SPERLING 11 3 2 5 0 0 0 1 0 0 2 0 0.45

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
7 EMMALYN LACZ 9 277:00 4 0 1 0 67 65 2 0.35 .970 3
30 STEPHANIE XHUMBA 10 261:00 3 2 1 0 111 104 7 1.29 .937 0