skip navigation

14-AA: Devils Youth

Regular Season 2019-20
2019-20 x Regular Season
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
Scarlett Gibby 1 0 0 0 0 0 0 0 0 0 0 0 0.00
55 Alexandra Genua 11 0 0 0 0 0 0 0 2 4 0 0 0.00
12 Isabella Sheehan 13 1 1 2 0 0 0 0 0 0 0 1 0.15
5 Virginia Avery 14 1 2 3 0 0 0 0 2 4 0 0 0.21
2 Maddie Smok 14 1 1 2 1 0 0 0 4 8 0 0 0.14
74 Annabel Fassnacht 14 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Christina Agathis 15 1 2 3 0 2 0 0 12 26 0 0 0.20
26 Mia Azzarello 15 1 2 3 0 1 0 0 6 12 1 0 0.20
27 Mandy Scott 15 5 3 8 0 0 0 0 0 0 0 3 0.53
8 Anastasia Melikova 15 1 1 2 0 0 0 0 2 4 1 0 0.13
33 Rachel Reiter 16 3 3 6 1 0 0 0 3 6 1 0 0.38
13 Ava Otterbein 16 6 2 8 1 2 1 0 1 2 0 2 0.50
23 Sofia Zhang 16 2 2 4 0 0 0 0 1 2 0 0 0.25
24 Isabella Cucci 16 0 0 0 0 0 0 0 1 2 0 0 0.00
68 Abigail Zahn 16 1 2 3 1 0 0 0 2 4 0 0 0.19
84 Miriam Walsh 16 0 1 1 0 0 0 1 1 2 0 0 0.06
7 Renee Kilkeary 16 1 0 1 0 0 0 0 7 14 0 0 0.06

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
31 Elise Crow 13 519:06 2 8 1 0 264 223 41 3.79 .845 1
40 Elizabeth Jacobsson 14 245:54 1 4 0 0 183 151 32 6.25 .825 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
Scarlett Gibby 1 0 0 0 0 0 0 0 0 0 0 0 0.00
55 Alexandra Genua 8 0 0 0 0 0 0 0 1 2 0 0 0.00
12 Isabella Sheehan 10 0 0 0 0 0 0 0 0 0 0 0 0.00
5 Virginia Avery 11 1 1 2 0 0 0 0 1 2 0 0 0.18
2 Maddie Smok 11 0 1 1 0 0 0 0 4 8 0 0 0.09
74 Annabel Fassnacht 11 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Christina Agathis 12 1 1 2 0 1 0 0 11 24 0 0 0.17
27 Mandy Scott 12 5 3 8 0 0 0 0 0 0 0 3 0.67
8 Anastasia Melikova 12 0 1 1 0 0 0 0 1 2 0 0 0.08
26 Mia Azzarello 13 1 2 3 0 1 0 0 5 10 1 0 0.23
33 Rachel Reiter 13 3 2 5 1 0 0 0 3 6 1 0 0.38
13 Ava Otterbein 13 6 1 7 1 1 1 0 1 2 0 2 0.54
23 Sofia Zhang 13 2 2 4 0 0 0 0 1 2 0 0 0.31
24 Isabella Cucci 13 0 0 0 0 0 0 0 0 0 0 0 0.00
68 Abigail Zahn 13 0 2 2 0 0 0 0 1 2 0 0 0.15
84 Miriam Walsh 13 0 1 1 0 0 0 1 1 2 0 0 0.08
7 Renee Kilkeary 13 1 0 1 0 0 0 0 6 12 0 0 0.08

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
31 Elise Crow 10 378:06 1 6 1 0 186 157 29 3.68 .844 1
40 Elizabeth Jacobsson 11 245:54 1 4 0 0 183 151 32 6.25 .825 0