skip navigation

19-AA: JR Flyers (Black)

Regular Season 2020-21
2020-21 x Regular Season
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM MVP GW FG AVG PTS
25 CC Charles 2 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 1.00
26 Sloan Petersohn 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
29 Ainsley Rexford 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0.33
16 Alexandra Rodney 3 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0.67
20 Amanda Wallace 3 1 1 2 0 0.0 0 1 0 0 0 0 0 0 0 0.67
21 Annalise Moylan 3 1 0 1 0 0.0 1 0 0 0 0 0 0 0 0 0.33
47 Anya Benedict 3 1 0 1 1 100.0 1 0 0 0 0 0 0 1 0 0.33
19 Camille Sponaugle 3 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0.33
17 Carly Marzano 3 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0.67
23 Cassie McFadden 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
33 Chloe Perakslis 3 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0.33
2 Ella Miller 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
18 Hannah O'Rourke 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0.33
36 Kayla Myers 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
77 Kaylee Voss 3 2 0 2 0 0.0 0 0 1 0 1 2 0 0 0 0.67
32 Madalyn Jukus 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
70 Samantha Hughes 3 3 1 4 2 150.0 0 1 0 0 0 0 0 0 1 1.33
7 Margot Oxman 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG GA SV GAA SV % SO
30 Mandy Kaminsky 2 51:00 1 0 0 0 1 1 0 1.00 .000 0
31 Caelie McFadden 3 56:51 2 0 0 0 27 4 23 3.59 .852 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM MVP GW FG AVG PTS
25 CC Charles 2 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 1.00
26 Sloan Petersohn 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
29 Ainsley Rexford 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0.33
16 Alexandra Rodney 3 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0.67
20 Amanda Wallace 3 1 1 2 0 0.0 0 1 0 0 0 0 0 0 0 0.67
21 Annalise Moylan 3 1 0 1 0 0.0 1 0 0 0 0 0 0 0 0 0.33
47 Anya Benedict 3 1 0 1 1 100.0 1 0 0 0 0 0 0 1 0 0.33
19 Camille Sponaugle 3 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0.33
17 Carly Marzano 3 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0.67
23 Cassie McFadden 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
33 Chloe Perakslis 3 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0.33
2 Ella Miller 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
18 Hannah O'Rourke 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0.33
36 Kayla Myers 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
77 Kaylee Voss 3 2 0 2 0 0.0 0 0 1 0 1 2 0 0 0 0.67
32 Madalyn Jukus 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
70 Samantha Hughes 3 3 1 4 2 150.0 0 1 0 0 0 0 0 0 1 1.33
7 Margot Oxman 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG GA SV GAA SV % SO
30 Mandy Kaminsky 2 51:00 1 0 0 0 1 1 0 1.00 .000 0
31 Caelie McFadden 3 56:51 2 0 0 0 27 4 23 3.59 .852 0