skip navigation

19-II: Princeton Tiger Lilies

Regular Season 2020-21
2020-21 x Regular Season
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM MVP GW FG AVG PTS
43 Karina Vang 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
14 Margaret Henderson 3 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0.00
77 Hailey Wexler 3 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
62 Sierra Moore 3 0 2 2 0 0.0 0 1 0 0 1 2 0 0 0 0.67
4 Olivia Bruno 4 0 1 1 0 0.0 0 1 0 0 1 2 0 0 0 0.25
97 Ilayda Guneren 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
6 Sarah Cudmore 4 1 2 3 0 0.0 0 0 0 0 1 2 0 0 0 0.75
10 Alison Cudmore 4 2 3 5 2 100.0 0 0 0 0 1 2 0 0 0 1.25
55 Rebecca Allen 5 3 1 4 1 300.0 0 0 0 0 2 4 0 1 0 0.80
8 Jennifer Ball 5 2 3 5 0 0.0 0 0 1 0 0 0 0 0 0 1.00
16 Hannah Choe 5 0 2 2 0 0.0 0 0 0 0 6 12 0 0 0 0.40
61 Khristine Hyun 5 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0.20
21 Sage Rebello 5 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0.40
7 Sarah Roggio 5 1 0 1 0 0.0 0 0 0 0 1 2 0 0 0 0.20
91 Jaime Roggio 5 3 1 4 0 0.0 3 0 0 0 4 8 0 0 0 0.80
28 Carly Fair 5 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
23 Jordan Dittmar 5 0 2 2 0 0.0 0 2 0 0 0 0 0 0 0 0.40
13 Audrey Martin 5 1 2 3 1 100.0 1 0 0 0 1 2 0 0 0 0.60

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
43 Karina Vang 5 255:00 4 1 0 0 74 70 4 0.80 .946 1

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM MVP GW FG AVG PTS
43 Karina Vang 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
14 Margaret Henderson 3 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0.00
77 Hailey Wexler 3 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
62 Sierra Moore 3 0 2 2 0 0.0 0 1 0 0 1 2 0 0 0 0.67
4 Olivia Bruno 4 0 1 1 0 0.0 0 1 0 0 1 2 0 0 0 0.25
97 Ilayda Guneren 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
6 Sarah Cudmore 4 1 2 3 0 0.0 0 0 0 0 1 2 0 0 0 0.75
10 Alison Cudmore 4 2 3 5 2 100.0 0 0 0 0 1 2 0 0 0 1.25
55 Rebecca Allen 5 3 1 4 1 300.0 0 0 0 0 2 4 0 1 0 0.80
8 Jennifer Ball 5 2 3 5 0 0.0 0 0 1 0 0 0 0 0 0 1.00
16 Hannah Choe 5 0 2 2 0 0.0 0 0 0 0 6 12 0 0 0 0.40
61 Khristine Hyun 5 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0.20
21 Sage Rebello 5 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0.40
7 Sarah Roggio 5 1 0 1 0 0.0 0 0 0 0 1 2 0 0 0 0.20
91 Jaime Roggio 5 3 1 4 0 0.0 3 0 0 0 4 8 0 0 0 0.80
28 Carly Fair 5 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
23 Jordan Dittmar 5 0 2 2 0 0.0 0 2 0 0 0 0 0 0 0 0.40
13 Audrey Martin 5 1 2 3 1 100.0 1 0 0 0 1 2 0 0 0 0.60

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
43 Karina Vang 5 255:00 4 1 0 0 74 70 4 0.80 .946 1