skip navigation

19-II: York Lady Devils

Regular Season 2020-21
2020-21 x Regular Season
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM MVP GW FG AVG PTS
BREANNA CESAVICE 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
Ava Myers 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
Sarah Huggins 3 0 0 0 0 0.0 0 0 0 0 1 0 0 0 0 0.00
MOLLY CAIN 5 1 1 2 1 100.0 0 0 0 0 1 2 0 0 0 0.40
LILLY NEWCOMER 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
SAMANTHA BERTINETTI 6 1 0 1 1 100.0 0 0 0 0 1 2 0 1 1 0.17
GUINIVERE DONOVAN 6 2 0 2 2 100.0 0 0 1 0 1 2 0 1 1 0.33
KAILEY DUNN 6 1 2 3 1 100.0 1 1 0 0 4 8 0 1 1 0.50
EVELYN FINCH 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
BERKLEE HIBBARD 6 4 1 5 4 100.0 1 1 0 0 4 10 0 0 1 0.83
ALI KOHL 6 1 2 3 1 100.0 1 1 0 0 0 0 0 0 0 0.50
KATHRYN KOTCHISH 6 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0.17
LILLIANA OYLER 6 1 0 1 1 100.0 1 0 0 0 5 10 0 1 0 0.17
AVA PIERRO 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
EMILY WILSON 6 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG GA SV GAA SV % SO
BREANNA CESAVICE 6 308:08 4 2 0 0 130 3 127 0.50 .977 3

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM MVP GW FG AVG PTS
BREANNA CESAVICE 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
Sarah Huggins 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
Ava Myers 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
MOLLY CAIN 4 1 1 2 1 100.0 0 0 0 0 1 2 0 0 0 0.50
SAMANTHA BERTINETTI 5 1 0 1 1 100.0 0 0 0 0 1 2 0 1 1 0.20
GUINIVERE DONOVAN 5 2 0 2 2 100.0 0 0 1 0 0 0 0 1 1 0.40
KAILEY DUNN 5 1 2 3 1 100.0 1 1 0 0 4 8 0 1 1 0.60
EVELYN FINCH 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
BERKLEE HIBBARD 5 3 1 4 3 100.0 0 1 0 0 3 8 0 0 0 0.80
ALI KOHL 5 1 1 2 1 100.0 1 0 0 0 0 0 0 0 0 0.40
KATHRYN KOTCHISH 5 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0.20
LILLY NEWCOMER 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
LILLIANA OYLER 5 0 0 0 0 0.0 0 0 0 0 3 6 0 0 0 0.00
AVA PIERRO 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
EMILY WILSON 5 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG GA SV GAA SV % SO
BREANNA CESAVICE 5 257:08 3 2 0 0 103 2 101 0.40 .981 3