skip navigation

19-AA: Little Flyers

Regular Season 2021-22
2021-22 x Regular Season
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM GW FG AVG PTS
29 Sydney Babin 1 0 0 0 0 0 0 0 0 1 2 0 0 0.00
15 Olivia Perrin 13 0 1 1 0 0 0 0 0 0 0 0 0 0.08
4 Morgan Daly 16 5 4 9 5 1 1 0 0 5 21 1 1 0.56
11 Guinivere Donovan 17 7 5 12 7 0 1 0 0 0 0 2 0 0.71
8 BONNIE KATE Mundy 18 8 5 13 8 1 0 0 1 11 30 2 1 0.72
5 Kaila Booth 19 19 15 34 19 2 1 1 1 2 4 4 6 1.79
9 Jenna Calchi 19 9 8 17 7 0 1 0 0 4 19 1 0 0.89
71 Alexia Poulin 19 15 22 37 15 1 3 2 0 3 6 5 3 1.95
79 Michelle Radov 19 6 4 10 6 0 0 0 0 3 6 1 1 0.53
3 MARGARET Danchak 20 6 5 11 5 0 0 0 0 0 0 0 0 0.55
44 Samantha Roberts 20 2 4 6 1 0 0 0 0 4 8 0 1 0.30
19 Evelyn Pryadkin 20 13 7 20 12 2 0 1 0 2 4 0 0 1.00
18 Avari Hahn 20 1 9 10 1 0 2 0 0 3 6 0 0 0.50
7 Evelyn Hill 20 5 10 15 4 3 1 0 2 3 6 0 1 0.75
90 Charlotte Labre 20 7 5 12 7 0 5 0 0 7 22 1 0 0.60
13 Katrina Conway 20 5 5 10 5 1 1 0 0 1 2 0 1 0.50

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
29 Sydney Babin 19 724:52 16 0 1 0 250 239 11 0.77 .956 6
33 Lucy Fassler 19 254:08 3 0 0 0 51 45 6 1.20 .882 1

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM GW FG AVG PTS
29 Sydney Babin 1 0 0 0 0 0 0 0 0 1 2 0 0 0.00
15 Olivia Perrin 9 0 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Morgan Daly 10 4 1 5 4 1 1 0 0 2 4 0 0 0.50
11 Guinivere Donovan 13 6 4 10 6 0 1 0 0 0 0 2 0 0.77
5 Kaila Booth 13 13 11 24 13 1 1 0 0 1 2 3 4 1.85
9 Jenna Calchi 13 5 5 10 3 0 0 0 0 1 2 0 0 0.77
8 BONNIE KATE Mundy 13 5 3 8 5 1 0 0 1 7 14 2 1 0.62
71 Alexia Poulin 13 11 12 23 11 1 2 2 0 2 4 4 3 1.77
79 Michelle Radov 13 4 2 6 4 0 0 0 0 0 0 0 1 0.46
3 MARGARET Danchak 14 4 4 8 3 0 0 0 0 0 0 0 0 0.57
44 Samantha Roberts 14 2 3 5 1 0 0 0 0 3 6 0 1 0.36
19 Evelyn Pryadkin 14 8 7 15 8 1 0 0 0 1 2 0 0 1.07
18 Avari Hahn 14 0 6 6 0 0 1 0 0 3 6 0 0 0.43
7 Evelyn Hill 14 4 6 10 3 2 1 0 0 1 2 0 1 0.71
90 Charlotte Labre 14 5 5 10 5 0 5 0 0 4 8 1 0 0.71
13 Katrina Conway 14 4 3 7 4 1 1 0 0 0 0 0 0 0.50

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
29 Sydney Babin 13 524:00 10 0 1 0 139 131 8 0.78 .942 3
33 Lucy Fassler 14 195:00 3 0 0 0 37 34 3 0.78 .919 1