skip navigation

19-AA: Piedmont Predators

Regular Season 2021-22
2021-22 x Regular Season
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM GW FG AVG PTS
6 Autumn Frear 7 9 3 12 9 2 1 2 1 3 6 1 0 1.71
27 Emily Permut 11 0 0 0 0 0 0 0 0 4 8 0 0 0.00
26 Kara Wann 13 3 5 8 3 1 0 0 0 0 0 0 0 0.62
8 Arianna Evans 14 6 7 13 6 0 1 0 2 5 10 0 1 0.93
34 Emily Townsend 14 1 3 4 1 1 1 0 1 7 14 0 0 0.29
90 Zaneta Kocourkova 15 8 9 17 8 2 3 0 0 6 23 2 3 1.13
65 Faith Jordan 16 5 1 6 5 2 0 1 0 6 12 0 1 0.38
14 Silvie Fountaine 19 2 2 4 2 0 1 0 0 0 0 0 0 0.21
17 Chloe Flye 20 5 3 8 5 2 1 1 0 3 6 0 1 0.40
92 Anika Degen 20 3 3 6 3 0 0 0 0 7 14 2 0 0.30
53 Samara Metz 20 2 2 4 2 0 0 0 0 3 6 1 0 0.20
7 Kiran Flieg 21 1 5 6 1 0 2 0 0 2 4 1 0 0.29
15 Polina Zubarev 21 10 2 12 10 0 1 0 0 7 14 3 0 0.57
22 Elise Herrick 21 2 4 6 2 1 1 0 0 2 4 0 0 0.29
28 Isabel Hernandez-Wilson 21 7 10 17 7 0 3 1 0 1 2 1 2 0.81
16 Ella Phillips 21 12 5 17 12 2 0 0 0 5 10 2 2 0.81

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
48 Liz Moller 17 408:00 6 2 0 0 206 179 27 3.38 .869 0
0 Maggie Cowden 21 663:00 7 6 0 0 333 290 43 3.31 .871 0

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM GW FG AVG PTS
14 Silvie Fountaine 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
26 Kara Wann 2 0 2 2 0 0 0 0 0 0 0 0 0 1.00
27 Emily Permut 2 0 0 0 0 0 0 0 0 1 2 0 0 0.00
34 Emily Townsend 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
65 Faith Jordan 2 4 0 4 4 1 0 1 0 0 0 0 1 2.00
7 Kiran Flieg 3 0 3 3 0 0 1 0 0 1 2 0 0 1.00
15 Polina Zubarev 3 1 0 1 1 0 0 0 0 0 0 1 0 0.33
17 Chloe Flye 3 1 1 2 1 0 0 0 0 0 0 0 0 0.67
22 Elise Herrick 3 2 1 3 2 1 0 0 0 0 0 0 0 1.00
28 Isabel Hernandez-Wilson 3 2 1 3 2 0 1 0 0 0 0 1 0 1.00
90 Zaneta Kocourkova 3 0 3 3 0 0 1 0 0 0 0 0 0 1.00
92 Anika Degen 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
53 Samara Metz 3 0 0 0 0 0 0 0 0 1 2 0 0 0.00
16 Ella Phillips 3 0 1 1 0 0 0 0 0 1 2 0 0 0.33

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
48 Liz Moller 2 51:00 1 0 0 0 25 24 1 1.00 .960 0
0 Maggie Cowden 3 102:00 1 1 0 0 55 46 9 4.50 .836 0