skip navigation

16-I: NJ Titans

Regular Season 2021-22
2021-22 x Regular Season
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM GW FG AVG PTS
16 Natalia Danyluk 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 1.00
7 Caroline Bergin 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
13 Chloe Hessinger 2 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0.00
14 Adriana Urban 2 0 1 1 5 0.0 0 0 0 0 0 0 0 0 0.50
4 Emily Wrobewski 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0.50
10 Ellie Dimatos 3 1 1 2 5 20.0 0 0 1 0 2 4 1 0 0.67
5 Brooke Heck 3 0 0 0 2 0.0 0 0 0 0 0 0 0 0 0.00
26 Jessica Smart 3 0 0 0 1 0.0 0 0 0 0 1 2 0 0 0.00
82 Abbigal Hehl 3 3 0 3 7 42.9 1 0 0 0 2 4 0 1 1.00
9 Ani Kozak 3 2 0 2 5 40.0 0 0 1 0 1 2 1 0 0.67
43 Nina McKenna 3 1 3 4 4 25.0 0 0 0 0 0 0 0 1 1.33
76 Sahsa Goldberg 3 1 0 1 4 25.0 0 0 0 0 1 2 0 0 0.33
12 Kate Morey 3 1 0 1 3 33.3 0 0 0 0 2 4 0 0 0.33
24 Sarah Anthony 3 2 1 3 5 40.0 0 0 0 0 0 0 0 0 1.00
67 Jocelyn Acosta 3 2 1 3 4 50.0 0 1 1 0 2 4 0 0 1.00
72 Charlie Rauch 3 1 0 1 7 14.3 0 0 0 0 0 0 1 0 0.33
25 Peyton Liebross 3 0 0 0 2 0.0 0 0 0 0 1 2 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
30 Noemi Sofia Martinez 2 51:00 1 0 0 0 24 23 1 1.00 .958 0 0
31 Olivia Cimorelli 3 102:00 2 0 0 0 23 22 1 0.50 .957 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM GW FG AVG PTS
16 Natalia Danyluk 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 1.00
7 Caroline Bergin 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
13 Chloe Hessinger 2 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0.00
14 Adriana Urban 2 0 1 1 5 0.0 0 0 0 0 0 0 0 0 0.50
4 Emily Wrobewski 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0.50
10 Ellie Dimatos 3 1 1 2 5 20.0 0 0 1 0 2 4 1 0 0.67
5 Brooke Heck 3 0 0 0 2 0.0 0 0 0 0 0 0 0 0 0.00
26 Jessica Smart 3 0 0 0 1 0.0 0 0 0 0 1 2 0 0 0.00
82 Abbigal Hehl 3 3 0 3 7 42.9 1 0 0 0 2 4 0 1 1.00
9 Ani Kozak 3 2 0 2 5 40.0 0 0 1 0 1 2 1 0 0.67
43 Nina McKenna 3 1 3 4 4 25.0 0 0 0 0 0 0 0 1 1.33
76 Sahsa Goldberg 3 1 0 1 4 25.0 0 0 0 0 1 2 0 0 0.33
12 Kate Morey 3 1 0 1 3 33.3 0 0 0 0 2 4 0 0 0.33
24 Sarah Anthony 3 2 1 3 5 40.0 0 0 0 0 0 0 0 0 1.00
67 Jocelyn Acosta 3 2 1 3 4 50.0 0 1 1 0 2 4 0 0 1.00
72 Charlie Rauch 3 1 0 1 7 14.3 0 0 0 0 0 0 1 0 0.33
25 Peyton Liebross 3 0 0 0 2 0.0 0 0 0 0 1 2 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
30 Noemi Sofia Martinez 2 51:00 1 0 0 0 24 23 1 1.00 .958 0 0
31 Olivia Cimorelli 3 102:00 2 0 0 0 23 22 1 0.50 .957 0 0