skip navigation

19-II: Lehigh Valley Phantoms Youth

Regular Season 2021-22
2021-22 x Regular Season
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM GW FG AVG PTS
Zahra Walji 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Mallory Farnand 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Tiziana Wolff 6 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Anjali Pail 7 0 0 0 0 0 0 0 0 3 6 0 0 0.00
Sara Lindfeldt 8 0 0 0 0 0 0 0 0 2 4 0 0 0.00
Lilah Axelson 8 0 0 0 0 0 0 0 0 1 2 0 0 0.00
Gabrielle Moss 9 1 1 2 1 0 1 0 0 3 6 0 1 0.22
Reagan Mitcheltree 10 1 1 2 1 0 1 0 0 4 8 0 1 0.20
Madison Brewer 10 4 2 6 4 1 0 0 0 3 6 0 1 0.60
16 Lily Sharp 10 0 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Natalie Perrelli 10 0 0 0 0 0 0 0 0 10 28 0 0 0.00
Isabella Natosi 11 2 0 2 2 1 0 0 0 1 2 0 0 0.18
Mackenzie Morgan 11 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Chloe Ballew 11 1 0 1 1 0 0 0 0 0 0 0 0 0.09
Samantha Bertinetti 11 1 3 4 1 0 0 1 0 2 4 0 0 0.36
Luciana Fernandes 11 1 0 1 1 0 0 0 0 0 0 0 0 0.09
Madison Mcdonald 11 0 2 2 0 0 1 0 0 0 0 0 0 0.18

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
97 Miranda Schoenberger 8 102:00 0 2 0 0 64 58 6 3.00 .906 0
Audrey Confer 12 459:00 0 9 0 0 288 232 56 6.22 .806 0

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM GW FG AVG PTS
Zahra Walji 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Mallory Farnand 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Tiziana Wolff 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Anjali Pail 4 0 0 0 0 0 0 0 0 2 4 0 0 0.00
Gabrielle Moss 5 0 1 1 0 0 1 0 0 2 4 0 0 0.20
Sara Lindfeldt 5 0 0 0 0 0 0 0 0 2 4 0 0 0.00
Reagan Mitcheltree 6 1 1 2 1 0 1 0 0 3 6 0 1 0.33
Lilah Axelson 6 0 0 0 0 0 0 0 0 1 2 0 0 0.00
Madison Brewer 6 2 2 4 2 1 0 0 0 3 6 0 1 0.67
Isabella Natosi 7 2 0 2 2 1 0 0 0 1 2 0 0 0.29
Mackenzie Morgan 7 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Chloe Ballew 7 1 0 1 1 0 0 0 0 0 0 0 0 0.14
Samantha Bertinetti 7 1 1 2 1 0 0 1 0 0 0 0 0 0.29
Luciana Fernandes 7 1 0 1 1 0 0 0 0 0 0 0 0 0.14
Madison Mcdonald 7 0 2 2 0 0 1 0 0 0 0 0 0 0.29
16 Lily Sharp 7 0 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Natalie Perrelli 7 0 0 0 0 0 0 0 0 7 22 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
97 Miranda Schoenberger 5 51:00 0 1 0 0 29 26 3 3.00 .897 0
Audrey Confer 8 306:00 0 6 0 0 179 138 41 6.83 .771 0