skip navigation

16-A: PHC Belles

Regular Season 2021-22
2021-22 x Regular Season
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM GW FG AVG PTS
79 Madi Patchel 4 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0.00
28 Nicole Carriero 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
17 Rachel Inverso 7 1 1 2 1 100.0 0 0 0 0 1 2 0 0 0.29
42 Laina Locke 7 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0.00
21 Megs Picollo 7 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0.00
18 Bella Stylianou 7 4 1 5 1 400.0 0 0 0 0 2 12 0 0 0.71
77 Cat Woody 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
29 Maggie MacDonald 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
13 Stella Duda 7 0 1 1 0 0.0 0 0 0 0 7 14 0 0 0.14
24 Natalie Aversa 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
12 Sabrina Robertson 7 1 1 2 1 100.0 1 0 0 0 0 0 0 0 0.29
33 Lydia Smalley 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
15 Maddie Hodges 7 1 0 1 0 0.0 0 0 0 0 1 2 0 0 0.14
22 Amanda Brown 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
11 Juliana Caporale 7 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0.14

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
72 Emma Walsh 6 306:00 0 6 0 0 175 136 39 6.50 .777 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM GW FG AVG PTS
79 Madi Patchel 4 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0.00
28 Nicole Carriero 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
17 Rachel Inverso 7 1 1 2 1 100.0 0 0 0 0 1 2 0 0 0.29
42 Laina Locke 7 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0.00
21 Megs Picollo 7 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0.00
18 Bella Stylianou 7 4 1 5 1 400.0 0 0 0 0 2 12 0 0 0.71
77 Cat Woody 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
29 Maggie MacDonald 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
13 Stella Duda 7 0 1 1 0 0.0 0 0 0 0 7 14 0 0 0.14
24 Natalie Aversa 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
12 Sabrina Robertson 7 1 1 2 1 100.0 1 0 0 0 0 0 0 0 0.29
33 Lydia Smalley 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
15 Maddie Hodges 7 1 0 1 0 0.0 0 0 0 0 1 2 0 0 0.14
22 Amanda Brown 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
11 Juliana Caporale 7 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0.14

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
72 Emma Walsh 6 306:00 0 6 0 0 175 136 39 6.50 .777 0 0