skip navigation

14U-AA

Regular Season 2017-18
2017-18 x Regular Season

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 110

Skater

 #  Name  Team  GP  G  A  PEN  PIM
25 Cecily Charles QK14AA 12 8 5 2 4
47 Annalise Moylan QK14AA 12 2 2 5 10
12 Maggie Jacoby QK14AA 12 3 6 3 6
7 Margot Oxman QK14AA 12 2 4 3 6
42 Alex Zornick QK14AA 12 8 5 7 14
20 Amanda Wallace QK14AA 12 7 7 4 8
5 Lily Robitzer QK14AA 12 1 7 1 2
1 Sophia Rosenthal QK14AA 12 6 6 2 4
15 Kathryn Palmer QK14AA 12 15 7 1 2
61 Bailey Feeney QK14AA 12 13 9 1 2
14 Payton Hansen QK14AA 12 2 9 1 2
77 Kathryn Newkirk MB14AA 11 4 2 1 2
42 Amanda Svensson MB14AA 11 1 2 5 10
8 Noelle De Magistris MB14AA 11 3 0 5 8
56 Skylar Hsieh MB14AA 11 0 0 0 0
11 Caroline Seaver MB14AA 11 0 0 5 10
7 Leila Roschitz MB14AA 11 1 0 1 2
13 Grace Schnyder QK14AA 11 2 5 3 6
99 Cassidy Yaun QK14AA 11 0 3 4 8
33 Leigh Wilkin MB14AA 11 0 0 1 2
7 ASHLEY ENGLE NJCW14 10 4 4 1 2
22 ANDREA PINSONAULT NJCW14 10 1 1 1 2
6 Maddie Samaan PTL14 10 10 4 1 2
3 Teagan Brush PTL14 10 0 0 3 6
37 Sophia Carrillo MB14AA 10 0 0 0 0
21 SOPHIA NAVARRO NJCW14 10 0 2 1 2
22 Rachel Bear PTL14 10 0 0 1 2
3 RAINEY JESSUP NJCW14 10 5 3 0 0
9 Isabella Mangano MB14AA 10 0 2 5 10
13 CECE KORN NJCW14 10 0 0 1 2

Page 1 of 4

Displaying Results 1 - 30 of 110

Goalie

 #  Name  Team  GP  MIN  W  L  T  GA  GAA
35 Mattie Robitzer QK14AA 12 576:00 11 0 0 7 0.58
4 Victoria Rutnik MB14AA 10 422:00 4 5 0 23 2.62
30 ATHINA LAMBROS NJCW14 10 429:00 6 3 1 10 1.12
43 Karina Vang PTL14 10 477:00 6 3 1 15 1.51
44 Natalia Petersen MB14AA 9 154:00 1 2 0 10 3.12
72 Abigail Ashmann NJR14 8 336:00 0 7 0 36 5.14
1 Sydney Babin LP142 6 240:00 1 4 0 21 4.20
35 Annabella Carbone LP142 6 96:00 1 1 0 5 2.50
72 Abigail Ashmann NJR14 5 48:00 0 1 0 12 12.00
29 Julia Clague NYI14 5 96:00 0 2 0 11 5.50
20 Cassidy Schnaufer NYI14 4 144:00 1 2 0 9 3.00
32 Kayla Ireland NYI14 3 0:00 0 0 0 0 0.00

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 110

Skater

 #  Name  Team  GP  G  A  PEN  PIM
5 Lily Robitzer QK14AA 12 1 7 1 2
1 Sophia Rosenthal QK14AA 12 6 6 2 4
14 Payton Hansen QK14AA 12 2 9 1 2
42 Alex Zornick QK14AA 12 8 5 7 14
61 Bailey Feeney QK14AA 12 13 9 1 2
20 Amanda Wallace QK14AA 12 7 7 4 8
7 Margot Oxman QK14AA 12 2 4 3 6
12 Maggie Jacoby QK14AA 12 3 6 3 6
47 Annalise Moylan QK14AA 12 2 2 5 10
25 Cecily Charles QK14AA 12 8 5 2 4
15 Kathryn Palmer QK14AA 12 15 7 1 2
77 Kathryn Newkirk MB14AA 11 4 2 1 2
42 Amanda Svensson MB14AA 11 1 2 5 10
8 Noelle De Magistris MB14AA 11 3 0 5 8
56 Skylar Hsieh MB14AA 11 0 0 0 0
11 Caroline Seaver MB14AA 11 0 0 5 10
7 Leila Roschitz MB14AA 11 1 0 1 2
13 Grace Schnyder QK14AA 11 2 5 3 6
33 Leigh Wilkin MB14AA 11 0 0 1 2
99 Cassidy Yaun QK14AA 11 0 3 4 8
55 Rebecca Allen PTL14 10 2 2 2 4
28 Carly Fair PTL14 10 2 0 1 2
56 Aspen Tabar PTL14 10 2 0 8 24
37 Sophia Carrillo MB14AA 10 0 0 0 0
22 Rachel Bear PTL14 10 0 0 1 2
26 Ally Antonacci PTL14 10 1 1 0 0
9 Isabella Mangano MB14AA 10 0 2 5 10
12 Devan Morey PTL14 10 1 5 4 8
16 Julianna Proot MB14AA 10 5 2 1 2
18 Saige Moore PTL14 10 0 1 0 0

Page 1 of 4

Displaying Results 1 - 30 of 110

Goalie

 #  Name  Team  GP  MIN  W  L  T  GA  GAA
35 Mattie Robitzer QK14AA 12 576:00 11 0 0 7 0.58
4 Victoria Rutnik MB14AA 10 422:00 4 5 0 23 2.62
43 Karina Vang PTL14 10 477:00 6 3 1 15 1.51
44 Natalia Petersen MB14AA 9 154:00 1 2 0 10 3.12
30 ATHINA LAMBROS NJCW14 8 333:00 4 3 1 9 1.30
72 Abigail Ashmann NJR14 8 336:00 0 7 0 36 5.14
1 Sydney Babin LP142 6 240:00 1 4 0 21 4.20
35 Annabella Carbone LP142 6 96:00 1 1 0 5 2.50
72 Abigail Ashmann NJR14 5 48:00 0 1 0 12 12.00
29 Julia Clague NYI14 5 96:00 0 2 0 11 5.50
20 Cassidy Schnaufer NYI14 4 144:00 1 2 0 9 3.00
32 Kayla Ireland NYI14 3 0:00 0 0 0 0 0.00