skip navigation

14U MAWHA

Regular Season 2017-18
2017-18 x Regular Season

Player Stats

Page 1 of 10

Displaying Results 1 - 30 of 291

Skater

 #  Name  Team  GP  G  A  PEN  PIM
19 Riley Garrison Kline QKR14A 20 1 4 0 0
79 Graci McGee QKR14A 20 1 4 1 2
78 Grace Jermyn QKR14A 20 19 8 2 2
21 Josephine Gibson-Custer QKR14A 20 9 5 0 0
4 Kathryn Lynn QKR14A 19 3 6 0 0
16 Bella Donovan PH14A 19 1 3 1 2
66 Rose Williams MM14A 19 3 3 0 0
53 Laci McKeown MM14A 19 0 1 1 2
99 Ava Ridolfi PH14A 19 14 8 0 0
09 Jenna Calchi PH14A 19 5 4 2 4
38 Ashlyn Porter MM14A 19 5 4 5 13
36 Kayla Myers QKR14A 19 8 3 1 2
28 Marissa Kervinen MM14A 19 13 2 1 2
04 Morgan Daly PH14A 19 7 4 5 10
53 Hannah Schulden PH14A 18 10 4 1 2
14 Georgia Cronin PH14A 18 6 9 0 0
4 Mary Gilman NJCR2 18 7 11 1 2
99 Madalyn Huff MM14A 18 4 1 1 2
26 Chelsea Henry NJCR2 18 1 6 4 8
15 Alaina Steck ID14B 18 0 2 2 4
34 Alexandra Gordon NJCR2 18 11 6 0 0
17 Katherine Romano NJCR2 18 13 8 1 2
80 Meredith Criswell MM14A 18 2 2 2 4
12 Abigail Carmain MM14A 18 2 2 2 4
57 Caroline Brenek MM14A 18 4 1 7 16
44 Stephanie Thomas ID14B 18 3 1 1 2
87 Morgan Wagner PH14A 18 4 4 4 6
21 Maddie Ingersoll PH14A 18 6 6 0 0
08 Avari Hahn PH14A 18 2 10 1 2
36 June Williams MM14A 18 0 0 0 0

Page 1 of 10

Displaying Results 1 - 30 of 291

Page 1 of 2

Displaying Results 1 - 30 of 33

Goalie

 #  Name  Team  GP  MIN  W  L  T  GA  GAA
77 Kaitlyn O'Brien QKR14A 20 960:00 12 6 2 27 1.35
58 Riley Harkins PH14A 19 912:00 14 3 2 18 0.95
3 Isabella Leopold ID14B 18 816:00 0 16 1 151 8.88
14 Grazilla Meyers NJCR2 18 864:00 18 0 0 8 0.44
48 Adison hinch NAS14A 16 768:00 3 11 1 50 3.12
35 Mattie Robitzer QK14AA 12 576:00 11 0 0 7 0.58
50 olivia ceglia MM14A 11 528:00 4 6 0 44 4.00
30 ATHINA LAMBROS NJCW14 10 429:00 6 3 1 10 1.12
4 Victoria Rutnik MB14AA 10 422:00 4 5 0 23 2.62
43 Karina Vang PTL14 10 477:00 6 3 1 15 1.51
44 Natalia Petersen MB14AA 9 154:00 1 2 0 10 3.12
72 Abigail Ashmann NJR14 8 336:00 0 7 0 36 5.14
50 Olivia Ceglia MM14A 7 336:00 1 6 0 40 5.71
33 Maggie Smith NJC141 6 192:00 0 2 1 9 2.25
3 Olivia Deguire NJR141 6 120:36 0 2 0 13 5.17
1 Sydney Babin LP142 6 240:00 1 4 0 21 4.20
35 Annabella Carbone LP142 6 96:00 1 1 0 5 2.50
88 Jillian Wexler NJR141 6 119:24 1 2 1 8 3.22
11 Lea Grassia JRF141 5 96:00 2 0 0 2 1.00
72 Abigail Ashmann NJR14 5 48:00 0 1 0 12 12.00
29 Julia Clague NYI14 5 96:00 0 2 0 11 5.50
33 Layla Shaffer NJT141 5 240:00 1 3 1 10 2.00
1 Livia Krzywulak JRF141 5 144:00 2 0 1 6 2.00
30 Bailey Callaway NJC141 5 96:00 2 0 0 3 1.50
20 Cassidy Schnaufer NYI14 4 144:00 1 2 0 9 3.00
32 Kayla Ireland NYI14 3 0:00 0 0 0 0 0.00
00 Sarah Dobrzynski PH14A 3 0:00 0 0 0 0 0.00
19 Mayce Lee ID14B 2 96:00 0 2 0 11 5.50
31 H Adison NAS14A 2 48:00 0 2 0 7 7.00
20 Cassidy Schnaufer NYI142 1 48:00 0 1 0 4 4.00

Page 1 of 2

Displaying Results 1 - 30 of 33