skip navigation

14-A: Princeton Tiger Lilies

Regular Season 2018-19
2018-19 x Regular Season

14-A: Princeton Tiger Lilies 6

14-A: Lady Patriots (Blue) 0

1 2 3 T
14-A: Princeton Tiger Lilies 2 4 0 6
14-A: Lady Patriots (Blue) 0 0 0 0

Game Totals

SCORING 1 2 3 T
14-A: Princeton Tiger Lilies 2 4 0 6
14-A: Lady Patriots (Blue) 0 0 0 0
POWER PLAYS
14-A: Princeton Tiger Lilies 2 for 2 (100.0%)
14-A: Lady Patriots (Blue) 0 for 0 (0.0%)
SHOTS 1 2 3 T
14-A: Princeton Tiger Lilies 2 49 - 51
14-A: Lady Patriots (Blue) - 10 - 10
PENALTIES
14-A: Princeton Tiger Lilies 0 minutes on 0 infractions
14-A: Lady Patriots (Blue) 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 5:11
    • 14-A: Lady Patriots (Blue)
    • #18 Logan Shallow High-Sticking - Minor (0:0)
    • 8:16
    • 14-A: Lady Patriots (Blue)
    • #53 Makenna Murphy Tripping - Minor (0:0)
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • NO PENALTY

14-A: Princeton Tiger Lilies Skaters

# Name G A PTS SOG PIM + / -
4 Camryn Holtzworth 0 0 0 0 0 0
8 Syeda Fizza Zehra 1 0 1 1 0 0
9 Veronica Ball 0 2 2 0 0 0
12 Sabrina Robertson 0 1 1 0 0 0
13 Sophia Stylianou 1 1 2 1 0 0
17 Claire Meehan 2 0 2 2 0 0
20 Skyler Moore 0 0 0 0 0 0
21 Nora Appleby 0 0 0 0 0 0
22 Logan Frith 0 1 1 0 0 0
23 Helen Heuer 0 1 1 0 0 0
24 Brigid Milligan 0 0 0 0 0 0
26 Logan Harrison 0 1 1 0 0 0
28 Nicole Iliff 2 0 2 2 0 0
56 Charlotte Kraemer 0 2 2 0 0 0
84 Grace Ulrich 0 0 0 0 0 0
Totals 6 9 15 51 0

14-A: Lady Patriots (Blue) Skaters

# Name G A PTS SOG PIM + / -
2 Cameron Rosenthal 0 0 0 0 0 0
3 Maggie Danchak 0 0 0 0 0 0
4 Zahra Walji 0 0 0 0 0 0
5 Gracie Postorino 0 0 0 0 0 0
8 Ireland Grusheski 0 0 0 0 0 0
9 Juliet Steff 0 0 0 0 0 0
13 McKenzie Stafford 0 0 0 0 0 0
15 Alaina Steck 0 0 0 0 0 0
17 Abby Bodnar 0 0 0 0 0 0
18 Logan Shallow 0 0 0 0 2 0
20 Ella Anderson 0 0 0 0 0 0
25 Sophia Glazer 0 0 0 0 0 0
44 Stephanie Thomas 0 0 0 0 0 0
53 Makenna Murphy 0 0 0 0 2 0
97 Julia Shanks 0 0 0 0 0 0
Totals 0 0 0 10 4

14-A: Princeton Tiger Lilies Goalies

# Name MIN SOG SV GA SV %
24 Brigid Milligan 23:42 10 10 0 1.000
48 Adison Hinch 0:00 0 0 0 .000
84 Grace Ulrich 24:18 0 0 0 .000
Totals 48:00 10 10 0 1.000

14-A: Lady Patriots (Blue) Goalies

# Name MIN SOG SV GA SV %
10 Maya Kloss 0:00 0 0 0 .000
19 Mayce Lee 48:00 51 45 6 .882
Totals 48:00 51 45 6 .882

Game Details

  • Hatfield Ice