skip navigation

14U MAWHA

Regular Season 2019-20
2019-20 x Regular Season

14-AA: NJ Rockets 1

14-AA: NJ Colonials 4

1 2 3 T
14-AA: NJ Rockets 0 1 0 1
14-AA: NJ Colonials 2 2 0 4

Game Totals

SCORING 1 2 3 T
14-AA: NJ Rockets 0 1 0 1
14-AA: NJ Colonials 2 2 0 4
POWER PLAYS
14-AA: NJ Rockets 0 for 1 (0.0%)
14-AA: NJ Colonials 0 for 3 (0.0%)
SHOTS 1 2 3 T
14-AA: NJ Rockets - 1 7 8
14-AA: NJ Colonials 2 2 47 51
PENALTIES
14-AA: NJ Rockets 6 minutes
14-AA: NJ Colonials 2 minutes

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • 8:31
    • 14-AA: NJ Colonials
    • #32 BROOKLYN CHEN Hooking - Minor (0:0)

14-AA: NJ Rockets Skaters

# Name G A PTS SOG PIM + / -
7 Finley Beard 0 0 0 0 0 0
9 Francesca Hansen 0 0 0 0 2 0
10 Reilly Rose 0 0 0 0 0 0
12 Princess Delano 0 0 0 0 0 0
13 Luisa Rizzo 0 0 0 0 0 0
15 Bronagh Holt 0 0 0 0 0 0
17 Shayna Deutsch 0 0 0 0 2 0
18 Lea Childs 0 0 0 0 0 0
19 Athena Halewicz 0 0 0 0 2 0
21 Emilia Fish 0 0 0 0 0 0
25 Aurora Cunkelman 0 0 0 0 0 0
30 Abbigail Cunkelman 1 0 1 1 0 0
77 Georgiana Tillinghast 0 0 0 0 0 0
88 Brooke Markley 0 0 0 0 0 0
90 Sofia Teixeira 0 0 0 0 0 0
Totals 1 0 1 8 6

14-AA: NJ Colonials Skaters

# Name G A PTS SOG PIM + / -
5 MORGAN KEPLER 0 0 0 0 0 0
8 Mae LANGE 0 0 0 0 0 0
9 BRIDGET GRENNON 1 0 1 1 0 0
11 MARGARET MCPHERSON 0 0 0 0 0 0
12 CAITLIN GEOGHEGAN 0 0 0 0 0 0
14 JESSICA SPERLING 0 1 1 0 0 0
19 ADEN MASTERTON 0 0 0 0 0 0
22 LOGAN SHUMAKER-GROMEK 0 0 0 0 0 0
27 CATHERINE PARIS 1 1 2 1 0 0
32 BROOKLYN CHEN 0 0 0 0 2 0
40 ASHLYN MESSER 0 0 0 0 0 0
45 JULIA FOGLIA 1 0 1 1 0 0
88 STEPHANIE MARTIN 1 0 1 1 0 0
Totals 4 2 6 51 2

14-AA: NJ Rockets Goalies

# Name MIN SOG SV GA SV %
81 Alexis Scherzer 48:00 51 47 4 .922
Totals 48:00 51 47 4 .922

14-AA: NJ Colonials Goalies

# Name MIN SOG SV GA SV %
7 EMMALYN LACZ 32:00 7 7 0 1.000
30 STEPHANIE XHUMBA 16:00 1 0 1 .000
Totals 48:00 8 7 1 .875

Game Details

  • Twin Oaks