skip navigation

14U MAWHA

Regular Season 2021-22
2021-22 x Regular Season

14-AA: Little Flyers (Orange) 4

14-AA: Tri-City Eagles 1

1 2 3 T
14-AA: Little Flyers (Orange) 0 1 3 4
14-AA: Tri-City Eagles 0 0 1 1

Game Totals

SCORING 1 2 3 T
14-AA: Little Flyers (Orange) 0 1 3 4
14-AA: Tri-City Eagles 0 0 1 1
POWER PLAYS
14-AA: Little Flyers (Orange) 0 for 1 (0.0%)
14-AA: Tri-City Eagles 0 for 0 (0.0%)
SHOTS 1 2 3 T
14-AA: Little Flyers (Orange) - 1 3 4
14-AA: Tri-City Eagles - - 1 1
PENALTIES
14-AA: Little Flyers (Orange) 0 minutes on 0 infractions
14-AA: Tri-City Eagles 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • NO PENALTY
    • 3rd Period

14-AA: Little Flyers (Orange) Skaters

# Name G A PTS SOG PIM + / -
6 Kaitlyn Weil 0 0 0 0 0 0
13 Cecilia DeNucci 0 1 1 0 0 0
14 Selene White 0 0 0 0 0 0
15 Eavan Connelly 0 0 0 0 0 0
16 Allyson Dembzynski 3 0 3 3 0 0
19 Abigail Dorman 0 0 0 0 0 0
21 Kaylee Stanchek 0 0 0 0 0 0
26 Katie Graf 1 0 1 1 0 0
31 Sofia Norquist 0 1 1 0 0 0
32 Anne Schofield 0 0 0 0 0 0
46 Saige Bowers 0 0 0 0 0 0
81 Sabrina Bellwoar 0 0 0 0 0 0
91 Wendy Roepcke 0 0 0 0 0 0
98 Cora Falgowski 0 0 0 0 0 0
Totals 4 2 6 4 0

14-AA: Tri-City Eagles Skaters

# Name G A PTS SOG PIM + / -
11 Allison Rhea 0 0 0 0 0 0
14 Suriya Kalirai 0 0 0 0 0 0
17 Riley Randall 0 0 0 0 0 0
21 Rosalia Maldonado 0 0 0 0 0 0
24 Elizabeth Sanders 1 0 1 1 0 0
27 Fletcher Lyttleton 0 0 0 0 2 0
37 Leandra McDonald 0 0 0 0 0 0
42 Anaiah Young 0 0 0 0 0 0
43 Reese Thorne 0 0 0 0 0 0
46 Hailey Benson 0 0 0 0 0 0
78 Emily Cross 0 0 0 0 0 0
87 AnnaBelle Wang 0 0 0 0 0 0
96 Mira Kalirai 0 0 0 0 0 0
Totals 1 0 1 1 2

14-AA: Little Flyers (Orange) Goalies

# Name MIN SOG SV GA SV %
14 Selene White 48:00 1 0 1 .000
Totals 48:00 1 0 1 .000

14-AA: Tri-City Eagles Goalies

# Name MIN SOG SV GA SV %
72 Alexa Gottfeld 48:00 4 0 4 .000
Totals 48:00 4 0 4 .000

Game Details

  • The Gardens Ice House